<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.6.21.1672" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:locus="http://www.locusmap.eu" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
<metadata>
	<name>Navigation by gpx.</name>
	<desc>A tcx clone by the gpx track_waypoint associated system. Navigation info attached into the waypoint cmt element.</desc>
	<author>
		<name>0709</name>
</author>
	<link href="http://forum.locusmap.eu/index.php?topic=4178.0">
	</link>
	<time>2016-05-10T08:33:17Z</time>
	<keywords>Strict Navigation</keywords>
	<bounds minlat="51.0498515" minlon="3.993029" maxlat="51.056753" maxlon="4.0065529" />
</metadata>
<wpt lat="51.0520220711014" lon="3.99706970208433">
	<name>Fish</name>
	<cmt>Private Fishing Area</cmt>
	<src>Google Map</src>
	<sym>Fishing Area</sym>
</wpt>
<wpt lat="51.0551323" lon="4.0006357">
	<time>2016-05-08T05:49:48Z</time>
	<name>Start</name>
	<cmt>Start onto Gentsesteenweg N445</cmt>
	<sym>Flag, Green</sym>
</wpt>
<wpt lat="51.055162" lon="4.0042162">
	<time>2016-05-08T05:50:38Z</time>
	<name>SharpRight</name>
	<cmt>Turn sharp right onto track road</cmt>
	<sym>Right_sharp</sym>
</wpt>
<wpt lat="51.0540833" lon="4.0004593">
	<time>2016-05-08T05:51:36Z</time>
	<name>Lucky Luke</name>
	<cmt>The Jolly Jumper Horse Stables</cmt>
	<sym>Contact, Ranger</sym>
</wpt>
<wpt lat="51.053853" lon="3.9993453">
	<time>2016-05-08T05:51:52Z</time>
	<name>Straight</name>
	<cmt>Go straight</cmt>
	<sym>Straight</sym>
</wpt>
<wpt lat="51.0534668" lon="3.9961052">
	<time>2016-05-08T05:52:38Z</time>
	<name>Left</name>
	<cmt>Turn left onto Jan Praetstraat</cmt>
	<sym>Left</sym>
</wpt>
<wpt lat="51.0511279" lon="3.9990234">
	<time>2016-05-08T05:53:46Z</time>
	<name>Right</name>
	<cmt>Turn right onto Bareldonkstraatje</cmt>
	<sym>Right</sym>
</wpt>
<wpt lat="51.0498515" lon="3.997762">
	<time>2016-05-08T05:54:20Z</time>
	<name>Return</name>
	<cmt>Return after the checkpoint</cmt>
	<sym>Flag, Blue</sym>
</wpt>
<wpt lat="51.0511279" lon="3.9990234">
	<time>2016-05-08T05:54:53Z</time>
	<name>Right</name>
	<cmt>Turn right onto Damweg</cmt>
	<sym>Right</sym>
</wpt>
<wpt lat="51.0500336" lon="4.0026927">
	<time>2016-05-08T05:55:52Z</time>
	<name>Left</name>
	<cmt>Turn left onto the track road</cmt>
	<sym>Left</sym>
</wpt>
<wpt lat="51.0502696" lon="4.0040874">
	<time>2016-05-08T05:56:12Z</time>
	<name>Left</name>
	<cmt>Turn left onto unpaved trackroad</cmt>
	<sym>Left</sym>
</wpt>
<wpt lat="51.053853" lon="3.9993453">
	<time>2016-05-08T05:58:00Z</time>
	<name>Right</name>
	<cmt>Turn right onto unpaved trackroad</cmt>
	<sym>Right</sym>
</wpt>
<wpt lat="51.055162" lon="4.0042162">
	<time>2016-05-08T05:59:15Z</time>
	<name>BearRight</name>
	<cmt>Keep right onto Gentsesteenweg N445</cmt>
	<sym>Right_slight</sym>
</wpt>
<wpt lat="51.0556494" lon="4.0065529">
	<time>2016-05-08T05:59:49Z</time>
	<name>Finish</name>
	<cmt>Finish onto Gentsesteenweg N445</cmt>
	<sym>Flag, Red</sym>
</wpt>
<wpt lat="51.055258" lon="3.993029">
	<name>Gstwg fix</name>
</wpt>
<wpt lat="51.056753" lon="3.998356">
	<name>Bookhamer fix</name>
</wpt>
<wpt lat="51.056438" lon="3.994829">
	<name>Kromme Hei fix</name>
</wpt>

<trk>
	<name>Gentsesteenweg</name>
	<trkseg>
		<trkpt lat="51.0551323" lon="4.0006357">
			<time>2016-05-08T05:49:48Z</time>
		</trkpt>
		<trkpt lat="51.0550976" lon="4.0029073">
			<time>2016-05-08T05:50:19Z</time>
		</trkpt>
		<trkpt lat="51.055119" lon="4.0037227">
			<time>2016-05-08T05:50:31Z</time>
		</trkpt>
		<trkpt lat="51.055162" lon="4.0042162">
			<time>2016-05-08T05:50:38Z</time>
		</trkpt>
		<trkpt lat="51.0549474" lon="4.003787">
			<time>2016-05-08T05:50:45Z</time>
		</trkpt>
		<trkpt lat="51.0540833" lon="4.0004593">
			<time>2016-05-08T05:51:36Z</time>
		</trkpt>
		<trkpt lat="51.0539389" lon="3.9999032">
			<time>2016-05-08T05:51:44Z</time>
		</trkpt>
		<trkpt lat="51.053853" lon="3.9993453">
			<time>2016-05-08T05:51:52Z</time>
		</trkpt>
		<trkpt lat="51.0537887" lon="3.9986587">
			<time>2016-05-08T05:52:02Z</time>
		</trkpt>
		<trkpt lat="51.0535097" lon="3.9966416">
			<time>2016-05-08T05:52:31Z</time>
		</trkpt>
		<trkpt lat="51.0534668" lon="3.9961052">
			<time>2016-05-08T05:52:38Z</time>
		</trkpt>
		<trkpt lat="51.0532308" lon="3.9961267">
			<time>2016-05-08T05:52:43Z</time>
		</trkpt>
		<trkpt lat="51.0530591" lon="3.996191">
			<time>2016-05-08T05:52:47Z</time>
		</trkpt>
		<trkpt lat="51.0529733" lon="3.9962769">
			<time>2016-05-08T05:52:50Z</time>
		</trkpt>
		<trkpt lat="51.0528874" lon="3.9964056">
			<time>2016-05-08T05:52:52Z</time>
		</trkpt>
		<trkpt lat="51.0525012" lon="3.9971137">
			<time>2016-05-08T05:53:05Z</time>
		</trkpt>
		<trkpt lat="51.0522437" lon="3.9975858">
			<time>2016-05-08T05:53:14Z</time>
		</trkpt>
		<trkpt lat="51.0519862" lon="3.9979935">
			<time>2016-05-08T05:53:22Z</time>
		</trkpt>
		<trkpt lat="51.051321" lon="3.9988303">
			<time>2016-05-08T05:53:41Z</time>
		</trkpt>
		<trkpt lat="51.0511279" lon="3.9990234">
			<time>2016-05-08T05:53:46Z</time>
		</trkpt>
		<trkpt lat="51.0503983" lon="3.9982724">
			<time>2016-05-08T05:54:05Z</time>
		</trkpt>
		<trkpt lat="51.0498515" lon="3.997762">
			<time>2016-05-08T05:54:20Z</time>
		</trkpt>
		<trkpt lat="51.0503983" lon="3.9982724">
			<time>2016-05-08T05:54:34Z</time>
		</trkpt>
		<trkpt lat="51.0511279" lon="3.9990234">
			<time>2016-05-08T05:54:53Z</time>
		</trkpt>
		<trkpt lat="51.0510421" lon="3.9991951">
			<time>2016-05-08T05:54:56Z</time>
		</trkpt>
		<trkpt lat="51.0504842" lon="4.0006757">
			<time>2016-05-08T05:55:20Z</time>
		</trkpt>
		<trkpt lat="51.050334" lon="4.0011477">
			<time>2016-05-08T05:55:28Z</time>
		</trkpt>
		<trkpt lat="51.0502911" lon="4.0013838">
			<time>2016-05-08T05:55:31Z</time>
		</trkpt>
		<trkpt lat="51.0502911" lon="4.0016198">
			<time>2016-05-08T05:55:34Z</time>
		</trkpt>
		<trkpt lat="51.0503125" lon="4.0019202">
			<time>2016-05-08T05:55:39Z</time>
		</trkpt>
		<trkpt lat="51.0503125" lon="4.0021777">
			<time>2016-05-08T05:55:42Z</time>
		</trkpt>
		<trkpt lat="51.0502267" lon="4.0024567">
			<time>2016-05-08T05:55:46Z</time>
		</trkpt>
		<trkpt lat="51.0500336" lon="4.0026927">
			<time>2016-05-08T05:55:52Z</time>
		</trkpt>
		<trkpt lat="51.0500336" lon="4.0028429">
			<time>2016-05-08T05:55:54Z</time>
		</trkpt>
		<trkpt lat="51.0501623" lon="4.0033364">
			<time>2016-05-08T05:56:01Z</time>
		</trkpt>
		<trkpt lat="51.0502267" lon="4.0036798">
			<time>2016-05-08T05:56:06Z</time>
		</trkpt>
		<trkpt lat="51.0502696" lon="4.0040874">
			<time>2016-05-08T05:56:12Z</time>
		</trkpt>
		<trkpt lat="51.050334" lon="4.0040445">
			<time>2016-05-08T05:56:14Z</time>
		</trkpt>
		<trkpt lat="51.0504198" lon="4.0038943">
			<time>2016-05-08T05:56:17Z</time>
		</trkpt>
		<trkpt lat="51.0504842" lon="4.0037656">
			<time>2016-05-08T05:56:19Z</time>
		</trkpt>
		<trkpt lat="51.0506558" lon="4.0031862">
			<time>2016-05-08T05:56:28Z</time>
		</trkpt>
		<trkpt lat="51.0507417" lon="4.0029287">
			<time>2016-05-08T05:56:32Z</time>
		</trkpt>
		<trkpt lat="51.0508704" lon="4.0027142">
			<time>2016-05-08T05:56:36Z</time>
		</trkpt>
		<trkpt lat="51.0510981" lon="4.0024658">
			<time>2016-05-08T05:56:43Z</time>
		</trkpt>
		<trkpt lat="51.0511923" lon="4.002285">
			<time>2016-05-08T05:56:46Z</time>
		</trkpt>
		<trkpt lat="51.0514283" lon="4.0015769">
			<time>2016-05-08T05:56:57Z</time>
		</trkpt>
		<trkpt lat="51.0514927" lon="4.0014267">
			<time>2016-05-08T05:57:00Z</time>
		</trkpt>
		<trkpt lat="51.0529733" lon="3.999753">
			<time>2016-05-08T05:57:40Z</time>
		</trkpt>
		<trkpt lat="51.053853" lon="3.9993453">
			<time>2016-05-08T05:58:00Z</time>
		</trkpt>
		<trkpt lat="51.0539389" lon="3.9999032">
			<time>2016-05-08T05:58:09Z</time>
		</trkpt>
		<trkpt lat="51.0549474" lon="4.003787">
			<time>2016-05-08T05:59:07Z</time>
		</trkpt>
		<trkpt lat="51.055162" lon="4.0042162">
			<time>2016-05-08T05:59:15Z</time>
		</trkpt>
		<trkpt lat="51.0552263" lon="4.0046883">
			<time>2016-05-08T05:59:22Z</time>
		</trkpt>
		<trkpt lat="51.0556494" lon="4.0065529">
			<time>2016-05-08T05:59:49Z</time>
		</trkpt>
	</trkseg>
</trk>

</gpx>