2015-08-10T13:38:20Z	D	StartScreen	isRootDirectoryStateSame(), not tested, one dir
2015-08-10T13:38:22Z	W	AssetsManager	loadData(various/eula_nb.html)
2015-08-10T13:38:25Z	D	Zp	areDataReady(), missing config file
2015-08-10T13:38:26Z	D	ﻪ	onSuccess(), valid token received
2015-08-10T13:38:26Z	D	ﻪ	afterRequestSuccess(RequestHandler [requestId:verifyLicense, receiver:o.nW@4a013dd, dataToServer:o.בּ {
    ʻ: o.丿@3823fb52
    ʼ: null
    ʽ: null
    ʾ: null
    ˈ: null
    ˉ: null
    ˊ: ServerResponseStatus [code: -1, message: ]
    ˋ: o.ῖ@11512e23
    ˎ: null
    ˏ: null
    ͺ: null
    ᐝ: null
    ι: null
    ʿ: בּ
}, actions:[Ljava.lang.String;@2db17f20, requestLoading:SYNC, requireToken:false], o.בּ {
    ʻ: null
    ʼ: null
    ʽ: null
    ʾ: null
    ˈ: null
    ˉ: null
    ˊ: ServerResponseStatus [code: 1, message: ]
    ˋ: null
    ˎ: null
    ˏ: null
    ͺ: null
    ᐝ: null
    ι: SharedData [mPayload:, mItemDownloadUrl:http://storage.googleapis.com/locus-map.appspot.com/libraries/locus_map/v1/armeabi-v7a.zip?GoogleAccessId=locus-map@appspot.gserviceaccount.com&Expires=1439214807&Signature=kxtO7Y4uAHNWgBZn0i8inkkD9NviegLgwcTNz3jomgRpIn%2Fk6wbRkskZO5zf9XyQko60k0xQaWcRP%2FVcQRD4SyaAS7sw8vcctXOb5POXjypK38XBT2zOeF%2FnNaUIulkJshXav8fRbD%2BkKGl7e9ap8d0nNbp0LyxCXyBIAEo5jSJxaOk43gwwfaVyd4fJtfbcuhT6RSUZyvo%2Fw6qqAnmkNxQla%2BjFylC81%2Bqi9u0GDyMkbbEg156c%2FXFbowOpkSCbzVNmfcLlrRCfcoYSmJCoF6UGZUXMklnF1A0Qw120r7fqwjLPINtqbk8oOw9QqA9Nqgk99ndonSFFWbLZqMtivA%3D%3D, mItemAlias:]
    ʿ: בּ
})
2015-08-10T13:38:26Z	W	nQ	onSuccess('http://storage.googleapis.com/locus-map.appspot.com/libraries/locus_map/v1/armeabi-v7a.zip?GoogleAccessId=locus-map@appspot.gserviceaccount.com&Expires=1439214807&Signature=kxtO7Y4uAHNWgBZn0i8inkkD9NviegLgwcTNz3jomgRpIn%2Fk6wbRkskZO5zf9XyQko60k0xQaWcRP%2FVcQRD4SyaAS7sw8vcctXOb5POXjypK38XBT2zOeF%2FnNaUIulkJshXav8fRbD%2BkKGl7e9ap8d0nNbp0LyxCXyBIAEo5jSJxaOk43gwwfaVyd4fJtfbcuhT6RSUZyvo%2Fw6qqAnmkNxQla%2BjFylC81%2Bqi9u0GDyMkbbEg156c%2FXFbowOpkSCbzVNmfcLlrRCfcoYSmJCoF6UGZUXMklnF1A0Qw120r7fqwjLPINtqbk8oOw9QqA9Nqgk99ndonSFFWbLZqMtivA%3D%3D')
2015-08-10T13:38:26Z	I	acc	 --- REQUEST --- 
2015-08-10T13:38:26Z	V	acc	  url:http://storage.googleapis.com/locus-map.appspot.com/libraries/locus_map/v1/armeabi-v7a.zip?GoogleAccessId=locus-map@appspot.gserviceaccount.com&Expires=1439214807&Signature=kxtO7Y4uAHNWgBZn0i8inkkD9NviegLgwcTNz3jomgRpIn%2Fk6wbRkskZO5zf9XyQko60k0xQaWcRP%2FVcQRD4SyaAS7sw8vcctXOb5POXjypK38XBT2zOeF%2FnNaUIulkJshXav8fRbD%2BkKGl7e9ap8d0nNbp0LyxCXyBIAEo5jSJxaOk43gwwfaVyd4fJtfbcuhT6RSUZyvo%2Fw6qqAnmkNxQla%2BjFylC81%2Bqi9u0GDyMkbbEg156c%2FXFbowOpkSCbzVNmfcLlrRCfcoYSmJCoF6UGZUXMklnF1A0Qw120r7fqwjLPINtqbk8oOw9QqA9Nqgk99ndonSFFWbLZqMtivA%3D%3D
2015-08-10T13:38:26Z	V	acc	  params - key:User-Agent, values:Locus/3.11.1.1 (Linux; U; Android; en-us)
2015-08-10T13:38:27Z	I	acc	 --- RESPOND --- 
2015-08-10T13:38:27Z	V	acc	 code:200
2015-08-10T13:38:27Z	V	acc	  params - key:null, values:HTTP/1.1 200 OK
2015-08-10T13:38:27Z	V	acc	  params - key:Accept-Ranges, values:bytes
2015-08-10T13:38:27Z	V	acc	  params - key:Alternate-Protocol, values:80:quic,p=0
2015-08-10T13:38:27Z	V	acc	  params - key:Cache-Control, values:private, max-age=0
2015-08-10T13:38:27Z	V	acc	  params - key:Content-Language, values:en
2015-08-10T13:38:27Z	V	acc	  params - key:Content-Length, values:95067
2015-08-10T13:38:27Z	V	acc	  params - key:Content-Type, values:application/zip
2015-08-10T13:38:27Z	V	acc	  params - key:Date, values:Mon, 10 Aug 2015 13:38:28 GMT
2015-08-10T13:38:27Z	V	acc	  params - key:ETag, values:"9e96c907f1bd17319cc21deb42eed7f6"
2015-08-10T13:38:27Z	V	acc	  params - key:Expires, values:Mon, 10 Aug 2015 13:38:28 GMT
2015-08-10T13:38:27Z	V	acc	  params - key:Last-Modified, values:Fri, 17 Jul 2015 06:42:11 GMT
2015-08-10T13:38:27Z	V	acc	  params - key:Server, values:UploadServer
2015-08-10T13:38:27Z	V	acc	  params - key:X-Android-Received-Millis, values:1439213907716
2015-08-10T13:38:27Z	V	acc	  params - key:X-Android-Response-Source, values:NETWORK 200
2015-08-10T13:38:27Z	V	acc	  params - key:X-Android-Sent-Millis, values:1439213907033
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-generation, values:1437115331671000
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-hash, values:crc32c=lvGgCg==;md5=npbJB/G9FzGcwh3rQu7X9g==
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-metageneration, values:1
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-storage-class, values:STANDARD
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-stored-content-encoding, values:identity
2015-08-10T13:38:27Z	V	acc	  params - key:x-goog-stored-content-length, values:95067
2015-08-10T13:38:27Z	V	acc	  params - key:X-GUploader-UploadID, values:AEnB2Urm7mCLOmhzGQVNbnPlEP3ru0dlbqguGNmjEFUomEH1M6Z82JeTsuAX9tVMY_zXo038VeHCUVn_M7MDLzhS26j08-WGBA
2015-08-10T13:38:27Z	D	aco	Extracting '/data/data/menion.android.locus/cache/data1464242386.zip' into '{/data/data/menion.android.locus/files}'.
2015-08-10T13:38:27Z	D	Zp	areDataReady(), everything ready
2015-08-10T13:38:27Z	W	Up	setListPreference(Lat/Lon format Coordinates (latitude/longitude) format for display, 501, Coordinates (latitude/longitude) format for display), invalid index
2015-08-10T13:38:45Z	W	Eu	CustomActivityMenuKeyInterceptor(), e:java.lang.NoSuchFieldException: mDelegate
2015-08-10T13:38:45Z	I	ce	MEMORY info: INITIALIZE, start (25965ms)
2015-08-10T13:38:45Z	I	ce	 - nativeHeapSize: 23.47 MB
2015-08-10T13:38:45Z	D	Zp	areDataReady(), everything ready
2015-08-10T13:38:45Z	W	LocationState	onLocationChanged(Location [tag:network, lon:5.6038983, lat:58.9198958, alt:0.0])
2015-08-10T13:38:45Z	D	Tg	initialize(), app available:false
2015-08-10T13:38:45Z	I	ca	MEMORY info: initializeFirstVisible(com.asamm.locus.basic.MainActivityBasic@1b704a3c) (26067ms)
2015-08-10T13:38:45Z	I	ca	 - nativeHeapSize: 23.44 MB
2015-08-10T13:38:45Z	I	ce	MEMORY info: eventCreateLayout() - start (26128ms)
2015-08-10T13:38:45Z	I	ce	 - nativeHeapSize: 23.41 MB
2015-08-10T13:38:45Z	W	ce	showPanels(false, 2), screen is not yet ready
2015-08-10T13:38:45Z	W	MapContent	redrawMap(), content not ready
2015-08-10T13:38:45Z	I	ju	initActions(), start
2015-08-10T13:38:45Z	W	Zs	isActivityAvailable(eisbehr.gcc.pro), e:android.content.pm.PackageManager$NameNotFoundException: eisbehr.gcc.pro
2015-08-10T13:38:45Z	I	ju	initActions(), completed
2015-08-10T13:38:45Z	W	MapContent	redrawMap(), content not ready
2015-08-10T13:38:45Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[0, 0]
2015-08-10T13:38:45Z	D	MapContent	getCurrentSQLZoom(), map not ready, return 'last zoom' value
2015-08-10T13:38:45Z	D	MapContent	getCurrentSQLZoom(), map not ready, return 'last zoom' value
2015-08-10T13:38:45Z	W	MapContent	redrawMap(), content not ready
2015-08-10T13:38:45Z	I	ce	---------------- 3.11.1.1 | 0 ----------------
2015-08-10T13:38:45Z	I	ce	Memory info: onResume() - finished, correct:true (26485ms)
2015-08-10T13:38:45Z	I	ce	           PrivDirty      Pss     SharedDirty
  dalvik: 12304 (12304), 12362 (12362), 3372 (3372)
  native: 13248 (13248), 13258 (13258), 436 (436)


2015-08-10T13:38:45Z	I	ce	          nativeHeapSize: 23.79 MB
2015-08-10T13:38:45Z	I	ce	 nativeHeapAllocatedSize: 23.79 MB
2015-08-10T13:38:45Z	I	ce	      nativeHeapFreeSize: 14.21 MB
2015-08-10T13:38:45Z	I	ce	--------------------------------------------------
2015-08-10T13:38:45Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 0]
2015-08-10T13:38:45Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:45Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:45Z	I	ce	MEMORY info: INITIALIZE - onGlobalLayout, new:true (26608ms)
2015-08-10T13:38:45Z	I	ce	 - nativeHeapSize: 23.85 MB
2015-08-10T13:38:45Z	I	ce	MEMORY info: eventFirstTimeVisible() (26668ms)
2015-08-10T13:38:45Z	I	ce	 - nativeHeapSize: 23.85 MB
2015-08-10T13:38:45Z	D	acq	 File - Authority: , Fragment: null, Port: -1, Query: null, Scheme: file, Host: , Segments: [storage, emulated, 0, Locus, mapsVector]
2015-08-10T13:38:45Z	D	acq	 File - Authority: , Fragment: null, Port: -1, Query: null, Scheme: file, Host: , Segments: [storage, emulated, 0, Locus, mapsOnline]
2015-08-10T13:38:45Z	D	acq	 File - Authority: , Fragment: null, Port: -1, Query: null, Scheme: file, Host: , Segments: [storage, emulated, 0, Locus, maps]
2015-08-10T13:38:45Z	D	FileMapManager	existsNewMaps() - TRUE, no files found
2015-08-10T13:38:45Z	W	CustomService	create:o.ṝ@312a08
2015-08-10T13:38:45Z	W	iO	updateTopLabels(), unsupported label type:-1
2015-08-10T13:38:45Z	W	MapContent	drawMap(1080, 1845, android.graphics.Canvas@2a8cbf87), cannot draw map, mapScreenView:o.Pc{29b2deb4 V.E..... ........ 0,0-1080,1845 #7f0d02ad app:id/map_screen_view}
2015-08-10T13:38:46Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:46Z	W	Sg	setLimitThreads(6), limit too high, reduced
2015-08-10T13:38:46Z	W	LocationState	onLocationChanged(Location [tag:network, lon:5.6038983, lat:58.9198958, alt:0.0])
2015-08-10T13:38:46Z	W	Sg	setLimitThreads(10), limit too high, reduced
2015-08-10T13:38:46Z	W	RI	getProvider(10404), provider doesn't not exists!
2015-08-10T13:38:46Z	D	RI	initialize(), loaded providers:224
2015-08-10T13:38:46Z	D	MapContent	getCurrentSQLZoom(), map not ready, return 'last zoom' value
2015-08-10T13:38:46Z	W	MapContent	initialize(), unable to initialize overlay
2015-08-10T13:38:46Z	D	MapContent	initialize done, base:true
2015-08-10T13:38:46Z	D	FileMapManager	existsNewMaps() - TRUE, no files found
2015-08-10T13:38:46Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:46Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:46Z	W	fg	beginTransaction()
2015-08-10T13:38:46Z	W	fg	endTransaction()
2015-08-10T13:38:46Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:46Z	W	dA	handleStartIntent(), main ready:true
2015-08-10T13:38:46Z	I	ce	MEMORY info: eventActivityInitialized() (27659ms)
2015-08-10T13:38:46Z	I	ce	 - nativeHeapSize: 28.17 MB
2015-08-10T13:38:46Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:46Z	I	LocusLoader	---------------- 3.11.1.1 | 0 ----------------
2015-08-10T13:38:46Z	I	LocusLoader	Memory info: eventFirstTimeVisible - completed (27738ms)
2015-08-10T13:38:46Z	I	LocusLoader	           PrivDirty      Pss     SharedDirty
  dalvik: 22480 (10176), 22535 (10173), 3356 (-16)
  native: 16300 (3052), 16337 (3079), 384 (-52)


2015-08-10T13:38:46Z	I	LocusLoader	          nativeHeapSize: 28.55 MB
2015-08-10T13:38:46Z	I	LocusLoader	 nativeHeapAllocatedSize: 28.55 MB
2015-08-10T13:38:46Z	I	LocusLoader	      nativeHeapFreeSize: 14.45 MB
2015-08-10T13:38:46Z	I	LocusLoader	--------------------------------------------------
2015-08-10T13:38:47Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:47Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:48Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:49Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:50Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:38:59Z	D	ce	handleSlidingMenuKeyBack(), no backstack, hiding
2015-08-10T13:39:02Z	W	UtilsGeoData	removeOneTimeMapItems()
2015-08-10T13:39:02Z	W	lH	stopRefreshing()
2015-08-10T13:39:04Z	W	MA	disable()
2015-08-10T13:39:04Z	W	LocationState	onLocationChanged(Location [tag:LocationState, lon:5.6038983, lat:58.9198958, alt:0.0])
2015-08-10T13:39:04Z	I	fg	closePrivate(), textIdent: dbWaypoints
2015-08-10T13:39:04Z	I	fg	closePrivate(), textIdent: dbTracks
2015-08-10T13:51:30Z	W	Eu	CustomActivityMenuKeyInterceptor(), e:java.lang.NoSuchFieldException: mDelegate
2015-08-10T13:51:30Z	D	nQ	StartChecker(), mPerformLicenseCheck:false, sep:false, false, false
2015-08-10T13:51:30Z	D	Zp	areDataReady(), everything ready
2015-08-10T13:51:30Z	D	StartScreen	isRootDirectoryStateSame(), one dir, no change
2015-08-10T13:51:30Z	W	dA	handleStartIntent(), main ready:true
2015-08-10T13:51:30Z	W	LocationState	onLocationChanged(Location [tag:network, lon:5.6038983, lat:58.9198958, alt:0.0])
2015-08-10T13:51:30Z	D	ce	refreshPanelLayouts(), dimens:Point2D.int[144, 144]
2015-08-10T13:51:30Z	I	ce	---------------- 3.11.1.1 | 0 ----------------
2015-08-10T13:51:30Z	I	ce	Memory info: onResume() - finished, correct:true (791342ms)
2015-08-10T13:51:30Z	I	ce	           PrivDirty      Pss     SharedDirty
  dalvik: 36488 (14008), 36547 (14012), 3356 (0)
  native: 18356 (2056), 18388 (2051), 364 (-20)


2015-08-10T13:51:30Z	I	ce	          nativeHeapSize: 26.65 MB
2015-08-10T13:51:30Z	I	ce	 nativeHeapAllocatedSize: 26.65 MB
2015-08-10T13:51:30Z	I	ce	      nativeHeapFreeSize: 23.35 MB
2015-08-10T13:51:30Z	I	ce	--------------------------------------------------
2015-08-10T13:51:30Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:30Z	W	LocationState	onLocationChanged(Location [tag:network, lon:5.6038983, lat:58.9198958, alt:0.0])
2015-08-10T13:51:30Z	W	GG	iterateOverViewHierarchy(null, o.Hf@37473ea0), invalid source parameters
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:31Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:32Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:33Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:34Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:35Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
2015-08-10T13:51:36Z	D	Re	drawItemPlastic(), course bearing:0.0
