<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.15.1743" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<wpt lat="53.265826" lon="10.406381">
	<type>via</type>
</wpt>
<wpt lat="53.25967" lon="10.40612">
	<type>shaping</type>
</wpt>
<wpt lat="53.25737" lon="10.38138">
	<type>shaping</type>
</wpt>
<wpt lat="53.25489" lon="10.35342">
	<type>shaping</type>
</wpt>
<wpt lat="53.24908" lon="10.35111">
	<type>shaping</type>
</wpt>
<wpt lat="53.24894" lon="10.33917">
	<type>shaping</type>
</wpt>
<wpt lat="53.24507" lon="10.3396">
	<type>via</type>
</wpt>

<trk>
	<name>Plaschka-Reppenstedt_trkpt_wpt</name>
	<trkseg>
		<trkpt lat="53.265826" lon="10.406381">
			<name>1</name>
			<sym>pass_place</sym>
			<type>via</type>
		</trkpt>
		<trkpt lat="53.26578" lon="10.40617">
			<cmt>Hamburger Strasse, L 216</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.26352" lon="10.40726">
		</trkpt>
		<trkpt lat="53.26252" lon="10.40777">
		</trkpt>
		<trkpt lat="53.26152" lon="10.40832">
		</trkpt>
		<trkpt lat="53.26098" lon="10.40858">
		</trkpt>
		<trkpt lat="53.26043" lon="10.40879">
		</trkpt>
		<trkpt lat="53.25957" lon="10.40903">
		</trkpt>
		<trkpt lat="53.25932" lon="10.40912">
		</trkpt>
		<trkpt lat="53.2592" lon="10.40919">
			<cmt>Moldenweg</cmt>
			<sym>Right_sharp</sym>
		</trkpt>
		<trkpt lat="53.25932" lon="10.4083">
		</trkpt>
		<trkpt lat="53.25967" lon="10.40612">
			<name>2</name>
			<sym>name_change</sym>
			<type>shaping</type>
		</trkpt>
		<trkpt lat="53.25976" lon="10.40539">
		</trkpt>
		<trkpt lat="53.25997" lon="10.40301">
			<cmt>Stoteroggestrasse</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.25963" lon="10.40293">
			<cmt>Thorner Strasse</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.25972" lon="10.4015">
		</trkpt>
		<trkpt lat="53.25973" lon="10.40104">
		</trkpt>
		<trkpt lat="53.25972" lon="10.40073">
		</trkpt>
		<trkpt lat="53.25923" lon="10.39648">
		</trkpt>
		<trkpt lat="53.2591" lon="10.39557">
		</trkpt>
		<trkpt lat="53.25906" lon="10.39535">
		</trkpt>
		<trkpt lat="53.25898" lon="10.39504">
		</trkpt>
		<trkpt lat="53.25891" lon="10.39485">
		</trkpt>
		<trkpt lat="53.25876" lon="10.39452">
		</trkpt>
		<trkpt lat="53.25867" lon="10.39437">
		</trkpt>
		<trkpt lat="53.25826" lon="10.39384">
			<cmt>Ostpreussenring</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.25841" lon="10.3935">
		</trkpt>
		<trkpt lat="53.25855" lon="10.39327">
			<cmt>Halleschestrasse</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.25836" lon="10.39289">
		</trkpt>
		<trkpt lat="53.25803" lon="10.39235">
		</trkpt>
		<trkpt lat="53.2579" lon="10.39219">
			<cmt>Ochtmisser Kirchsteig</cmt>
			<sym>Left_slight</sym>
		</trkpt>
		<trkpt lat="53.25762" lon="10.3921">
		</trkpt>
		<trkpt lat="53.25749" lon="10.39209">
		</trkpt>
		<trkpt lat="53.25724" lon="10.39214">
		</trkpt>
		<trkpt lat="53.2557" lon="10.39257">
			<cmt>Schomakerstrasse</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.25581" lon="10.39201">
		</trkpt>
		<trkpt lat="53.25592" lon="10.39136">
		</trkpt>
		<trkpt lat="53.25597" lon="10.39088">
		</trkpt>
		<trkpt lat="53.256" lon="10.39034">
		</trkpt>
		<trkpt lat="53.25599" lon="10.38986">
		</trkpt>
		<trkpt lat="53.25597" lon="10.38935">
		</trkpt>
		<trkpt lat="53.2559" lon="10.38865">
		</trkpt>
		<trkpt lat="53.25583" lon="10.3883">
		</trkpt>
		<trkpt lat="53.25559" lon="10.38732">
			<cmt>Am Wienerbuttelerweg</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.25685" lon="10.38646">
			<cmt>Brockwinkler Weg</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.25683" lon="10.38633">
		</trkpt>
		<trkpt lat="53.25737" lon="10.38138">
			<name>3</name>
			<sym>name_change</sym>
			<type>shaping</type>
		</trkpt>
		<trkpt lat="53.25752" lon="10.37989">
		</trkpt>
		<trkpt lat="53.25811" lon="10.37444">
		</trkpt>
		<trkpt lat="53.25814" lon="10.37409">
		</trkpt>
		<trkpt lat="53.25881" lon="10.36768">
		</trkpt>
		<trkpt lat="53.25957" lon="10.36074">
		</trkpt>
		<trkpt lat="53.2596" lon="10.36036">
		</trkpt>
		<trkpt lat="53.25968" lon="10.35802">
		</trkpt>
		<trkpt lat="53.25968" lon="10.35746">
		</trkpt>
		<trkpt lat="53.25964" lon="10.35725">
		</trkpt>
		<trkpt lat="53.25955" lon="10.35705">
		</trkpt>
		<trkpt lat="53.25941" lon="10.35687">
		</trkpt>
		<trkpt lat="53.25925" lon="10.35663">
		</trkpt>
		<trkpt lat="53.25916" lon="10.35641">
		</trkpt>
		<trkpt lat="53.25909" lon="10.35608">
		</trkpt>
		<trkpt lat="53.25904" lon="10.35568">
		</trkpt>
		<trkpt lat="53.2588" lon="10.35338">
			<cmt>Brockwinkler Strasse</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.25536" lon="10.35346">
		</trkpt>
		<trkpt lat="53.25489" lon="10.35342">
			<name>4</name>
			<sym>name_change</sym>
			<type>shaping</type>
		</trkpt>
		<trkpt lat="53.25233" lon="10.35283">
		</trkpt>
		<trkpt lat="53.25134" lon="10.35262">
		</trkpt>
		<trkpt lat="53.25111" lon="10.35255">
		</trkpt>
		<trkpt lat="53.25111" lon="10.35255">
		</trkpt>
		<trkpt lat="53.24873" lon="10.35204">
		</trkpt>
		<trkpt lat="53.24861" lon="10.35193">
			<cmt>Ochtmisser Kirchsteig</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.24877" lon="10.35164">
		</trkpt>
		<trkpt lat="53.24885" lon="10.3514">
		</trkpt>
		<trkpt lat="53.24908" lon="10.35111">
			<name>5</name>
			<sym>name_change</sym>
			<type>shaping</type>
		</trkpt>
		<trkpt lat="53.24937" lon="10.35062">
		</trkpt>
		<trkpt lat="53.24986" lon="10.34979">
		</trkpt>
		<trkpt lat="53.24999" lon="10.34952">
		</trkpt>
		<trkpt lat="53.2501" lon="10.34921">
		</trkpt>
		<trkpt lat="53.25016" lon="10.34888">
		</trkpt>
		<trkpt lat="53.25094" lon="10.3411">
			<cmt>Gerhart-Hauptmann-Strasse</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="53.25054" lon="10.3409">
		</trkpt>
		<trkpt lat="53.25014" lon="10.34048">
		</trkpt>
		<trkpt lat="53.24973" lon="10.33987">
		</trkpt>
		<trkpt lat="53.24938" lon="10.33951">
		</trkpt>
		<trkpt lat="53.24909" lon="10.33926">
		</trkpt>
		<trkpt lat="53.24894" lon="10.33917">
			<name>6</name>
			<sym>name_change</sym>
			<type>shaping</type>
		</trkpt>
		<trkpt lat="53.24871" lon="10.33911">
		</trkpt>
		<trkpt lat="53.24846" lon="10.33913">
		</trkpt>
		<trkpt lat="53.24825" lon="10.33918">
		</trkpt>
		<trkpt lat="53.24799" lon="10.33928">
		</trkpt>
		<trkpt lat="53.24764" lon="10.33947">
		</trkpt>
		<trkpt lat="53.24727" lon="10.33959">
		</trkpt>
		<trkpt lat="53.24655" lon="10.33944">
		</trkpt>
		<trkpt lat="53.24637" lon="10.33946">
		</trkpt>
		<trkpt lat="53.24618" lon="10.33953">
		</trkpt>
		<trkpt lat="53.24572" lon="10.33976">
		</trkpt>
		<trkpt lat="53.24543" lon="10.33996">
		</trkpt>
		<trkpt lat="53.24523" lon="10.34013">
			<cmt>Eugen-Naumann-Strasse</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="53.24507" lon="10.3396">
			<name>7</name>
			<sym>pass_place</sym>
			<type>via</type>
		</trkpt>
	</trkseg>
</trk>

</gpx>