<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.15.1743" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1">
<metadata>
	<bounds minlat="35.71621" minlon="-79.15098" maxlat="35.82089" maxlon="-78.89394" />
</metadata>
<trk>
	<name>Steve Drive</name>
	<desc>&lt;p&gt;Van Brooks Park Lane 120, 27519 Cary, N.C., VS&lt;br/&gt; Naar Brooks Park Lane 200, 27519 Cary, North Carolina, Verenigde Staten&lt;/p&gt; &lt;p&gt;Routering Racefiets - mooiste&lt;/p&gt;</desc>
	<trkseg>
		<trkpt lat="35.79522" lon="-78.89612">
			<name>Start</name>
			<cmt>Brooks Park Lane</cmt>
			<sym>pass_place</sym>
		</trkpt>
		<trkpt lat="35.79524" lon="-78.8957">
		</trkpt>
		<trkpt lat="35.79533" lon="-78.89548">
		</trkpt>
		<trkpt lat="35.79546" lon="-78.89539">
		</trkpt>
		<trkpt lat="35.79567" lon="-78.89539">
		</trkpt>
		<trkpt lat="35.79643" lon="-78.89554">
		</trkpt>
		<trkpt lat="35.79667" lon="-78.89554">
		</trkpt>
		<trkpt lat="35.79693" lon="-78.89539">
		</trkpt>
		<trkpt lat="35.79707" lon="-78.89505">
		</trkpt>
		<trkpt lat="35.79708" lon="-78.89477">
		</trkpt>
		<trkpt lat="35.79721" lon="-78.8944">
		</trkpt>
		<trkpt lat="35.7974" lon="-78.89419">
		</trkpt>
		<trkpt lat="35.79769" lon="-78.89411">
		</trkpt>
		<trkpt lat="35.79814" lon="-78.8941">
		</trkpt>
		<trkpt lat="35.79831" lon="-78.89406">
		</trkpt>
		<trkpt lat="35.79858" lon="-78.89394">
		</trkpt>
		<trkpt lat="35.79873" lon="-78.89398">
		</trkpt>
		<trkpt lat="35.79893" lon="-78.89407">
		</trkpt>
		<trkpt lat="35.80022" lon="-78.89404">
		</trkpt>
		<trkpt lat="35.80062" lon="-78.89412">
			<cmt>Green Hope School Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.80038" lon="-78.89498">
		</trkpt>
		<trkpt lat="35.80012" lon="-78.89595">
		</trkpt>
		<trkpt lat="35.79975" lon="-78.897">
		</trkpt>
		<trkpt lat="35.79965" lon="-78.89737">
		</trkpt>
		<trkpt lat="35.79942" lon="-78.8986">
		</trkpt>
		<trkpt lat="35.7989" lon="-78.90028">
			<cmt>Green Level Church Road, SR 1600</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="35.7991" lon="-78.90039">
		</trkpt>
		<trkpt lat="35.80013" lon="-78.90091">
		</trkpt>
		<trkpt lat="35.80046" lon="-78.90106">
		</trkpt>
		<trkpt lat="35.8008" lon="-78.90116">
		</trkpt>
		<trkpt lat="35.80126" lon="-78.90131">
		</trkpt>
		<trkpt lat="35.80168" lon="-78.90146">
		</trkpt>
		<trkpt lat="35.80231" lon="-78.90163">
		</trkpt>
		<trkpt lat="35.80385" lon="-78.90189">
		</trkpt>
		<trkpt lat="35.80466" lon="-78.90198">
			<cmt>Morrisville Parkway</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.80442" lon="-78.90307">
		</trkpt>
		<trkpt lat="35.80389" lon="-78.90607">
		</trkpt>
		<trkpt lat="35.8037" lon="-78.90693">
		</trkpt>
		<trkpt lat="35.80317" lon="-78.90839">
		</trkpt>
		<trkpt lat="35.80219" lon="-78.91097">
		</trkpt>
		<trkpt lat="35.80204" lon="-78.91133">
		</trkpt>
		<trkpt lat="35.80198" lon="-78.91156">
		</trkpt>
		<trkpt lat="35.80167" lon="-78.91335">
		</trkpt>
		<trkpt lat="35.80152" lon="-78.91388">
		</trkpt>
		<trkpt lat="35.80141" lon="-78.91414">
		</trkpt>
		<trkpt lat="35.80121" lon="-78.91456">
		</trkpt>
		<trkpt lat="35.80066" lon="-78.91514">
		</trkpt>
		<trkpt lat="35.8003" lon="-78.91541">
		</trkpt>
		<trkpt lat="35.79958" lon="-78.91584">
		</trkpt>
		<trkpt lat="35.79894" lon="-78.91638">
		</trkpt>
		<trkpt lat="35.79854" lon="-78.91684">
		</trkpt>
		<trkpt lat="35.79773" lon="-78.91772">
		</trkpt>
		<trkpt lat="35.79689" lon="-78.91858">
		</trkpt>
		<trkpt lat="35.79662" lon="-78.91892">
		</trkpt>
		<trkpt lat="35.79632" lon="-78.91936">
		</trkpt>
		<trkpt lat="35.79619" lon="-78.91943">
			<cmt>Morrisville Parkway</cmt>
			<sym>Right_slight</sym>
		</trkpt>
		<trkpt lat="35.79563" lon="-78.92024">
		</trkpt>
		<trkpt lat="35.79524" lon="-78.92102">
		</trkpt>
		<trkpt lat="35.79411" lon="-78.92281">
		</trkpt>
		<trkpt lat="35.79386" lon="-78.92329">
		</trkpt>
		<trkpt lat="35.79372" lon="-78.92368">
		</trkpt>
		<trkpt lat="35.79361" lon="-78.92412">
		</trkpt>
		<trkpt lat="35.79356" lon="-78.92462">
		</trkpt>
		<trkpt lat="35.79357" lon="-78.92523">
		</trkpt>
		<trkpt lat="35.79387" lon="-78.92839">
		</trkpt>
		<trkpt lat="35.79395" lon="-78.92888">
		</trkpt>
		<trkpt lat="35.7944" lon="-78.93097">
		</trkpt>
		<trkpt lat="35.7945" lon="-78.93185">
		</trkpt>
		<trkpt lat="35.7946" lon="-78.93272">
		</trkpt>
		<trkpt lat="35.79478" lon="-78.93489">
		</trkpt>
		<trkpt lat="35.79479" lon="-78.93549">
		</trkpt>
		<trkpt lat="35.79475" lon="-78.93649">
		</trkpt>
		<trkpt lat="35.79469" lon="-78.93703">
		</trkpt>
		<trkpt lat="35.79435" lon="-78.93957">
		</trkpt>
		<trkpt lat="35.79416" lon="-78.94256">
		</trkpt>
		<trkpt lat="35.79409" lon="-78.94311">
		</trkpt>
		<trkpt lat="35.794" lon="-78.94351">
		</trkpt>
		<trkpt lat="35.79394" lon="-78.94374">
		</trkpt>
		<trkpt lat="35.79381" lon="-78.94406">
		</trkpt>
		<trkpt lat="35.79366" lon="-78.94437">
		</trkpt>
		<trkpt lat="35.79351" lon="-78.94462">
		</trkpt>
		<trkpt lat="35.79318" lon="-78.94509">
		</trkpt>
		<trkpt lat="35.79127" lon="-78.94731">
		</trkpt>
		<trkpt lat="35.79088" lon="-78.9479">
		</trkpt>
		<trkpt lat="35.7905" lon="-78.94853">
		</trkpt>
		<trkpt lat="35.7899" lon="-78.94963">
		</trkpt>
		<trkpt lat="35.78949" lon="-78.9502">
		</trkpt>
		<trkpt lat="35.78933" lon="-78.95036">
		</trkpt>
		<trkpt lat="35.78912" lon="-78.95052">
		</trkpt>
		<trkpt lat="35.78753" lon="-78.95153">
		</trkpt>
		<trkpt lat="35.78728" lon="-78.95172">
		</trkpt>
		<trkpt lat="35.78688" lon="-78.95208">
		</trkpt>
		<trkpt lat="35.78671" lon="-78.95228">
		</trkpt>
		<trkpt lat="35.78648" lon="-78.95259">
		</trkpt>
		<trkpt lat="35.78552" lon="-78.95465">
		</trkpt>
		<trkpt lat="35.78536" lon="-78.95508">
		</trkpt>
		<trkpt lat="35.78521" lon="-78.95562">
		</trkpt>
		<trkpt lat="35.78513" lon="-78.95606">
		</trkpt>
		<trkpt lat="35.78511" lon="-78.95632">
		</trkpt>
		<trkpt lat="35.78449" lon="-78.96241">
			<cmt>NC 751</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="35.78698" lon="-78.96337">
		</trkpt>
		<trkpt lat="35.7878" lon="-78.96358">
		</trkpt>
		<trkpt lat="35.78841" lon="-78.9637">
		</trkpt>
		<trkpt lat="35.78887" lon="-78.96377">
		</trkpt>
		<trkpt lat="35.79035" lon="-78.96384">
			<cmt>Marthas Chapel Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.79044" lon="-78.96804">
		</trkpt>
		<trkpt lat="35.79049" lon="-78.96858">
		</trkpt>
		<trkpt lat="35.79061" lon="-78.96916">
		</trkpt>
		<trkpt lat="35.79078" lon="-78.96967">
		</trkpt>
		<trkpt lat="35.79084" lon="-78.96978">
		</trkpt>
		<trkpt lat="35.79128" lon="-78.97062">
		</trkpt>
		<trkpt lat="35.79155" lon="-78.97108">
		</trkpt>
		<trkpt lat="35.79192" lon="-78.97167">
		</trkpt>
		<trkpt lat="35.79207" lon="-78.97186">
		</trkpt>
		<trkpt lat="35.79408" lon="-78.97404">
		</trkpt>
		<trkpt lat="35.79456" lon="-78.97459">
		</trkpt>
		<trkpt lat="35.79483" lon="-78.975">
		</trkpt>
		<trkpt lat="35.79507" lon="-78.97551">
		</trkpt>
		<trkpt lat="35.79521" lon="-78.97593">
		</trkpt>
		<trkpt lat="35.79536" lon="-78.97663">
		</trkpt>
		<trkpt lat="35.79543" lon="-78.97757">
		</trkpt>
		<trkpt lat="35.7955" lon="-78.97896">
		</trkpt>
		<trkpt lat="35.79552" lon="-78.97969">
		</trkpt>
		<trkpt lat="35.79549" lon="-78.9803">
		</trkpt>
		<trkpt lat="35.79541" lon="-78.98095">
		</trkpt>
		<trkpt lat="35.79531" lon="-78.98151">
		</trkpt>
		<trkpt lat="35.79524" lon="-78.98178">
		</trkpt>
		<trkpt lat="35.79507" lon="-78.9823">
		</trkpt>
		<trkpt lat="35.79351" lon="-78.98601">
		</trkpt>
		<trkpt lat="35.79213" lon="-78.98918">
		</trkpt>
		<trkpt lat="35.7911" lon="-78.99138">
		</trkpt>
		<trkpt lat="35.79005" lon="-78.99355">
		</trkpt>
		<trkpt lat="35.78974" lon="-78.99424">
		</trkpt>
		<trkpt lat="35.78955" lon="-78.9948">
		</trkpt>
		<trkpt lat="35.78942" lon="-78.99547">
		</trkpt>
		<trkpt lat="35.78938" lon="-78.99614">
		</trkpt>
		<trkpt lat="35.78946" lon="-79.00033">
		</trkpt>
		<trkpt lat="35.78939" lon="-79.00817">
		</trkpt>
		<trkpt lat="35.78938" lon="-79.00946">
		</trkpt>
		<trkpt lat="35.78943" lon="-79.01009">
			<cmt>Farrington Road, 1008</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="35.79161" lon="-79.0103">
		</trkpt>
		<trkpt lat="35.79233" lon="-79.01037">
		</trkpt>
		<trkpt lat="35.79351" lon="-79.01056">
		</trkpt>
		<trkpt lat="35.79437" lon="-79.01079">
		</trkpt>
		<trkpt lat="35.7951" lon="-79.01103">
		</trkpt>
		<trkpt lat="35.7977" lon="-79.01206">
		</trkpt>
		<trkpt lat="35.79827" lon="-79.0123">
		</trkpt>
		<trkpt lat="35.79883" lon="-79.0125">
		</trkpt>
		<trkpt lat="35.80092" lon="-79.01334">
		</trkpt>
		<trkpt lat="35.80672" lon="-79.0156">
		</trkpt>
		<trkpt lat="35.80761" lon="-79.01582">
		</trkpt>
		<trkpt lat="35.81962" lon="-79.01749">
			<cmt>Lystra Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.81953" lon="-79.01841">
		</trkpt>
		<trkpt lat="35.81942" lon="-79.01908">
		</trkpt>
		<trkpt lat="35.81918" lon="-79.0202">
		</trkpt>
		<trkpt lat="35.81905" lon="-79.02067">
		</trkpt>
		<trkpt lat="35.8188" lon="-79.02145">
		</trkpt>
		<trkpt lat="35.81867" lon="-79.02179">
		</trkpt>
		<trkpt lat="35.81807" lon="-79.02326">
		</trkpt>
		<trkpt lat="35.81795" lon="-79.02367">
		</trkpt>
		<trkpt lat="35.81789" lon="-79.02394">
		</trkpt>
		<trkpt lat="35.81785" lon="-79.02428">
		</trkpt>
		<trkpt lat="35.81783" lon="-79.02463">
		</trkpt>
		<trkpt lat="35.81783" lon="-79.02497">
		</trkpt>
		<trkpt lat="35.81788" lon="-79.02542">
		</trkpt>
		<trkpt lat="35.81792" lon="-79.02568">
		</trkpt>
		<trkpt lat="35.81807" lon="-79.0262">
		</trkpt>
		<trkpt lat="35.81824" lon="-79.02667">
		</trkpt>
		<trkpt lat="35.81899" lon="-79.02836">
		</trkpt>
		<trkpt lat="35.81981" lon="-79.03029">
		</trkpt>
		<trkpt lat="35.82014" lon="-79.03122">
		</trkpt>
		<trkpt lat="35.82076" lon="-79.03327">
		</trkpt>
		<trkpt lat="35.82089" lon="-79.03359">
			<cmt>Jack Bennett Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.82083" lon="-79.03362">
		</trkpt>
		<trkpt lat="35.82074" lon="-79.03371">
		</trkpt>
		<trkpt lat="35.81944" lon="-79.03661">
		</trkpt>
		<trkpt lat="35.81865" lon="-79.03833">
		</trkpt>
		<trkpt lat="35.8184" lon="-79.03879">
		</trkpt>
		<trkpt lat="35.81819" lon="-79.0391">
		</trkpt>
		<trkpt lat="35.81779" lon="-79.03961">
		</trkpt>
		<trkpt lat="35.81691" lon="-79.04062">
		</trkpt>
		<trkpt lat="35.81606" lon="-79.04154">
		</trkpt>
		<trkpt lat="35.81551" lon="-79.0422">
		</trkpt>
		<trkpt lat="35.81532" lon="-79.04248">
		</trkpt>
		<trkpt lat="35.81514" lon="-79.04278">
		</trkpt>
		<trkpt lat="35.81463" lon="-79.0438">
		</trkpt>
		<trkpt lat="35.81411" lon="-79.04497">
		</trkpt>
		<trkpt lat="35.81396" lon="-79.04546">
		</trkpt>
		<trkpt lat="35.81383" lon="-79.04618">
		</trkpt>
		<trkpt lat="35.81373" lon="-79.04677">
		</trkpt>
		<trkpt lat="35.81364" lon="-79.04756">
		</trkpt>
		<trkpt lat="35.81362" lon="-79.04828">
		</trkpt>
		<trkpt lat="35.81366" lon="-79.05051">
		</trkpt>
		<trkpt lat="35.81374" lon="-79.05146">
		</trkpt>
		<trkpt lat="35.81379" lon="-79.05183">
		</trkpt>
		<trkpt lat="35.81391" lon="-79.05251">
		</trkpt>
		<trkpt lat="35.814" lon="-79.05291">
		</trkpt>
		<trkpt lat="35.81414" lon="-79.05337">
		</trkpt>
		<trkpt lat="35.81436" lon="-79.05388">
		</trkpt>
		<trkpt lat="35.81473" lon="-79.0545">
		</trkpt>
		<trkpt lat="35.81664" lon="-79.05706">
		</trkpt>
		<trkpt lat="35.81718" lon="-79.05782">
		</trkpt>
		<trkpt lat="35.81735" lon="-79.05809">
		</trkpt>
		<trkpt lat="35.81747" lon="-79.05832">
		</trkpt>
		<trkpt lat="35.81759" lon="-79.05867">
		</trkpt>
		<trkpt lat="35.81763" lon="-79.05886">
		</trkpt>
		<trkpt lat="35.81765" lon="-79.05915">
		</trkpt>
		<trkpt lat="35.81766" lon="-79.06167">
		</trkpt>
		<trkpt lat="35.81762" lon="-79.06201">
		</trkpt>
		<trkpt lat="35.81758" lon="-79.06223">
		</trkpt>
		<trkpt lat="35.81727" lon="-79.06328">
		</trkpt>
		<trkpt lat="35.81722" lon="-79.06358">
		</trkpt>
		<trkpt lat="35.8171" lon="-79.06476">
		</trkpt>
		<trkpt lat="35.81681" lon="-79.06819">
		</trkpt>
		<trkpt lat="35.81671" lon="-79.06861">
		</trkpt>
		<trkpt lat="35.81658" lon="-79.06896">
		</trkpt>
		<trkpt lat="35.81651" lon="-79.06911">
		</trkpt>
		<trkpt lat="35.81633" lon="-79.06939">
		</trkpt>
		<trkpt lat="35.81557" lon="-79.07042">
		</trkpt>
		<trkpt lat="35.8154" lon="-79.0707">
		</trkpt>
		<trkpt lat="35.81528" lon="-79.071">
		</trkpt>
		<trkpt lat="35.81517" lon="-79.07146">
		</trkpt>
		<trkpt lat="35.81508" lon="-79.07192">
		</trkpt>
		<trkpt lat="35.81505" lon="-79.07226">
		</trkpt>
		<trkpt lat="35.81504" lon="-79.07272">
		</trkpt>
		<trkpt lat="35.81507" lon="-79.07344">
		</trkpt>
		<trkpt lat="35.81564" lon="-79.08082">
		</trkpt>
		<trkpt lat="35.81598" lon="-79.08356">
		</trkpt>
		<trkpt lat="35.81608" lon="-79.08449">
			<cmt>Chapel Hill Road, US 15, US 501</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.8156" lon="-79.08455">
		</trkpt>
		<trkpt lat="35.81515" lon="-79.08466">
		</trkpt>
		<trkpt lat="35.81479" lon="-79.08481">
		</trkpt>
		<trkpt lat="35.81434" lon="-79.08504">
		</trkpt>
		<trkpt lat="35.81395" lon="-79.08529">
		</trkpt>
		<trkpt lat="35.81358" lon="-79.08557">
		</trkpt>
		<trkpt lat="35.81313" lon="-79.08599">
		</trkpt>
		<trkpt lat="35.81281" lon="-79.08636">
		</trkpt>
		<trkpt lat="35.81245" lon="-79.08686">
		</trkpt>
		<trkpt lat="35.8121" lon="-79.08747">
		</trkpt>
		<trkpt lat="35.81181" lon="-79.08813">
		</trkpt>
		<trkpt lat="35.81121" lon="-79.08971">
		</trkpt>
		<trkpt lat="35.81095" lon="-79.09026">
		</trkpt>
		<trkpt lat="35.8106" lon="-79.09086">
		</trkpt>
		<trkpt lat="35.81052" lon="-79.09097">
		</trkpt>
		<trkpt lat="35.81013" lon="-79.09149">
		</trkpt>
		<trkpt lat="35.80946" lon="-79.09215">
		</trkpt>
		<trkpt lat="35.8088" lon="-79.09263">
		</trkpt>
		<trkpt lat="35.80799" lon="-79.09317">
		</trkpt>
		<trkpt lat="35.80779" lon="-79.09326">
		</trkpt>
		<trkpt lat="35.80715" lon="-79.09358">
		</trkpt>
		<trkpt lat="35.8065" lon="-79.09384">
		</trkpt>
		<trkpt lat="35.80578" lon="-79.09399">
		</trkpt>
		<trkpt lat="35.80501" lon="-79.09408">
		</trkpt>
		<trkpt lat="35.80289" lon="-79.09414">
		</trkpt>
		<trkpt lat="35.80231" lon="-79.09416">
			<cmt>Morris Road</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="35.80225" lon="-79.09449">
		</trkpt>
		<trkpt lat="35.80209" lon="-79.09479">
		</trkpt>
		<trkpt lat="35.80172" lon="-79.09526">
		</trkpt>
		<trkpt lat="35.8015" lon="-79.09558">
		</trkpt>
		<trkpt lat="35.80143" lon="-79.09584">
		</trkpt>
		<trkpt lat="35.80122" lon="-79.09703">
		</trkpt>
		<trkpt lat="35.80106" lon="-79.0978">
		</trkpt>
		<trkpt lat="35.80074" lon="-79.09896">
		</trkpt>
		<trkpt lat="35.80042" lon="-79.10024">
		</trkpt>
		<trkpt lat="35.80035" lon="-79.10066">
		</trkpt>
		<trkpt lat="35.8003" lon="-79.10108">
		</trkpt>
		<trkpt lat="35.80027" lon="-79.10158">
		</trkpt>
		<trkpt lat="35.80028" lon="-79.10224">
		</trkpt>
		<trkpt lat="35.80031" lon="-79.10273">
		</trkpt>
		<trkpt lat="35.80037" lon="-79.10321">
		</trkpt>
		<trkpt lat="35.80039" lon="-79.10334">
		</trkpt>
		<trkpt lat="35.80051" lon="-79.10375">
		</trkpt>
		<trkpt lat="35.80072" lon="-79.10418">
		</trkpt>
		<trkpt lat="35.80092" lon="-79.10466">
		</trkpt>
		<trkpt lat="35.80098" lon="-79.1049">
		</trkpt>
		<trkpt lat="35.80101" lon="-79.10513">
		</trkpt>
		<trkpt lat="35.80098" lon="-79.10863">
		</trkpt>
		<trkpt lat="35.80092" lon="-79.1091">
		</trkpt>
		<trkpt lat="35.80086" lon="-79.10931">
		</trkpt>
		<trkpt lat="35.80071" lon="-79.10964">
		</trkpt>
		<trkpt lat="35.80061" lon="-79.10981">
		</trkpt>
		<trkpt lat="35.80038" lon="-79.11011">
		</trkpt>
		<trkpt lat="35.79959" lon="-79.111">
		</trkpt>
		<trkpt lat="35.79894" lon="-79.11179">
		</trkpt>
		<trkpt lat="35.79871" lon="-79.112">
		</trkpt>
		<trkpt lat="35.79784" lon="-79.1126">
		</trkpt>
		<trkpt lat="35.79715" lon="-79.11315">
		</trkpt>
		<trkpt lat="35.79647" lon="-79.11387">
		</trkpt>
		<trkpt lat="35.79582" lon="-79.11461">
		</trkpt>
		<trkpt lat="35.79564" lon="-79.11485">
		</trkpt>
		<trkpt lat="35.7955" lon="-79.11512">
		</trkpt>
		<trkpt lat="35.79534" lon="-79.11549">
		</trkpt>
		<trkpt lat="35.79521" lon="-79.11584">
		</trkpt>
		<trkpt lat="35.79516" lon="-79.11606">
		</trkpt>
		<trkpt lat="35.79513" lon="-79.11639">
		</trkpt>
		<trkpt lat="35.79515" lon="-79.11679">
		</trkpt>
		<trkpt lat="35.79524" lon="-79.11724">
		</trkpt>
		<trkpt lat="35.79537" lon="-79.11774">
		</trkpt>
		<trkpt lat="35.79547" lon="-79.11803">
		</trkpt>
		<trkpt lat="35.79584" lon="-79.11864">
		</trkpt>
		<trkpt lat="35.79588" lon="-79.11873">
		</trkpt>
		<trkpt lat="35.79596" lon="-79.11905">
		</trkpt>
		<trkpt lat="35.796" lon="-79.11956">
		</trkpt>
		<trkpt lat="35.79588" lon="-79.12228">
			<cmt>Parker Herndon Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.79575" lon="-79.12231">
		</trkpt>
		<trkpt lat="35.7954" lon="-79.12244">
		</trkpt>
		<trkpt lat="35.79528" lon="-79.12251">
		</trkpt>
		<trkpt lat="35.79503" lon="-79.12278">
		</trkpt>
		<trkpt lat="35.79493" lon="-79.12295">
		</trkpt>
		<trkpt lat="35.79462" lon="-79.12353">
		</trkpt>
		<trkpt lat="35.79445" lon="-79.12401">
		</trkpt>
		<trkpt lat="35.79428" lon="-79.12462">
		</trkpt>
		<trkpt lat="35.79416" lon="-79.12497">
		</trkpt>
		<trkpt lat="35.79399" lon="-79.12539">
		</trkpt>
		<trkpt lat="35.79395" lon="-79.1255">
		</trkpt>
		<trkpt lat="35.79374" lon="-79.12587">
		</trkpt>
		<trkpt lat="35.79358" lon="-79.12604">
		</trkpt>
		<trkpt lat="35.79332" lon="-79.12628">
		</trkpt>
		<trkpt lat="35.79312" lon="-79.12642">
		</trkpt>
		<trkpt lat="35.79284" lon="-79.12667">
		</trkpt>
		<trkpt lat="35.79187" lon="-79.12741">
		</trkpt>
		<trkpt lat="35.79144" lon="-79.12764">
		</trkpt>
		<trkpt lat="35.79113" lon="-79.12776">
		</trkpt>
		<trkpt lat="35.79088" lon="-79.12784">
		</trkpt>
		<trkpt lat="35.79082" lon="-79.12789">
		</trkpt>
		<trkpt lat="35.79079" lon="-79.12797">
			<cmt>Hamlets Chapel Road</cmt>
			<sym>Right</sym>
		</trkpt>
		<trkpt lat="35.79098" lon="-79.12807">
		</trkpt>
		<trkpt lat="35.79149" lon="-79.12839">
		</trkpt>
		<trkpt lat="35.79179" lon="-79.12863">
		</trkpt>
		<trkpt lat="35.79251" lon="-79.12937">
		</trkpt>
		<trkpt lat="35.79285" lon="-79.12973">
		</trkpt>
		<trkpt lat="35.79334" lon="-79.13027">
		</trkpt>
		<trkpt lat="35.79386" lon="-79.13079">
		</trkpt>
		<trkpt lat="35.79454" lon="-79.13155">
		</trkpt>
		<trkpt lat="35.79486" lon="-79.13202">
		</trkpt>
		<trkpt lat="35.79511" lon="-79.13248">
		</trkpt>
		<trkpt lat="35.79615" lon="-79.13491">
		</trkpt>
		<trkpt lat="35.79641" lon="-79.13545">
		</trkpt>
		<trkpt lat="35.79656" lon="-79.13584">
		</trkpt>
		<trkpt lat="35.7968" lon="-79.13638">
		</trkpt>
		<trkpt lat="35.79703" lon="-79.137">
		</trkpt>
		<trkpt lat="35.79715" lon="-79.13744">
		</trkpt>
		<trkpt lat="35.7973" lon="-79.13831">
		</trkpt>
		<trkpt lat="35.79744" lon="-79.13899">
		</trkpt>
		<trkpt lat="35.79785" lon="-79.14048">
		</trkpt>
		<trkpt lat="35.79829" lon="-79.14218">
		</trkpt>
		<trkpt lat="35.79841" lon="-79.14255">
		</trkpt>
		<trkpt lat="35.79866" lon="-79.14327">
		</trkpt>
		<trkpt lat="35.79998" lon="-79.14643">
		</trkpt>
		<trkpt lat="35.80036" lon="-79.14722">
		</trkpt>
		<trkpt lat="35.80078" lon="-79.14792">
		</trkpt>
		<trkpt lat="35.80102" lon="-79.14825">
		</trkpt>
		<trkpt lat="35.80206" lon="-79.14942">
			<cmt>Moore Mtn Road</cmt>
			<sym>Left</sym>
		</trkpt>
		<trkpt lat="35.80136" lon="-79.15004">
		</trkpt>
		<trkpt lat="35.8009" lon="-79.15032">
		</trkpt>
		<trkpt lat="35.8006" lon="-79.15048">
		</trkpt>
		<trkpt lat="35.79985" lon="-79.15083">
		</trkpt>
		<trkpt lat="35.79957" lon="-79.15093">
		</trkpt>
		<trkpt lat="35.7992" lon="-79.15098">
		</trkpt>
		<trkpt lat="35.79898" lon="-79.15098">
		</trkpt>
		<trkpt lat="35.7984" lon="-79.15093">
		</trkpt>
		<trkpt lat="35.79629" lon="-79.15075">
		</trkpt>
		<trkpt lat="35.7956" lon="-79.15083">
		</trkpt>
		<trkpt lat="35.79495" lon="-79.15098">
		</trkpt>
		<trkpt lat="35.79484" lon="-79.15098">
		</trkpt>
		<trkpt lat="35.79452" lon="-79.15096">
		</trkpt>
		<trkpt lat="35.79423" lon="-79.15089">
		</trkpt>
		<trkpt lat="35.79373" lon="-79.15062">
		</trkpt>
		<trkpt lat="35.79316" lon="-79.15038">
		</trkpt>
		<trkpt lat="35.79266" lon="-79.15027">
		</trkpt>
		<trkpt lat="35.79232" lon="-79.15024">
		</trkpt>
		<trkpt lat="35.79125" lon="-79.15029">
		</trkpt>
		<trkpt lat="35.79057" lon="-79.15024">
		</trkpt>
		<trkpt lat="35.78927" lon="-79.15002">
		</trkpt>
		<trkpt lat="35.78725" lon="-79.14961">
		</trkpt>
		<trkpt lat="35.78692" lon="-79.14952">
		</trkpt>
		<trkpt lat="35.78676" lon="-79.14946">
		</trkpt>
		<trkpt lat="35.78612" lon="-79.14914">
		</trkpt>
		<trkpt lat="35.78594" lon="-79.14903">
		</trkpt>
		<trkpt lat="35.78548" lon="-79.14868">
		</trkpt>
		<trkpt lat="35.78338" lon="-79.14663">
		</trkpt>
		<trkpt lat="35.7831" lon="-79.14625">
		</trkpt>
		<trkpt lat="35.78254" lon="-79.14532">
		</trkpt>
		<trkpt lat="35.78233" lon="-79.14506">
		</trkpt>
		<trkpt lat="35.78218" lon="-79.14492">
		</trkpt>
		<trkpt lat="35.78205" lon="-79.14483">
		</trkpt>
		<trkpt lat="35.78188" lon="-79.14475">
		</trkpt>
		<trkpt lat="35.78174" lon="-79.1447">
		</trkpt>
		<trkpt lat="35.78146" lon="-79.14467">
		</trkpt>
		<trkpt lat="35.78099" lon="-79.14466">
		</trkpt>
		<trkpt lat="35.78066" lon="-79.14468">
		</trkpt>
		<trkpt lat="35.78044" lon="-79.14473">
		</trkpt>
		<trkpt lat="35.78022" lon="-79.14479">
		</trkpt>
		<trkpt lat="35.78001" lon="-79.14488">
		</trkpt>
		<trkpt lat="35.77981" lon="-79.14499">
		</trkpt>
		<trkpt lat="35.7795" lon="-79.14503">
		</trkpt>
		<trkpt lat="35.77934" lon="-79.145">
		</trkpt>
		<trkpt lat="35.77911" lon="-79.14491">
		</trkpt>
		<trkpt lat="35.77866" lon="-79.14469">
		</trkpt>
		<trkpt lat="35.77843" lon="-79.14454">
		</trkpt>
		<trkpt lat="35.7781" lon="-79.14419">
		</trkpt>
		<trkpt lat="35.77757" lon="-79.14373">
		</trkpt>
		<trkpt lat="35.77743" lon="-79.14364">
		</trkpt>
		<trkpt lat="35.77681" lon="-79.1435">
		</trkpt>
		<trkpt lat="35.77662" lon="-79.14345">
		</trkpt>
		<trkpt lat="35.77645" lon="-79.14335">
		</trkpt>
		<trkpt lat="35.77605" lon="-79.14303">
