<?xml version="1.0" encoding="UTF-8"?>
<providers>
	<!-- Historic OS maps -->
	<provider id="19001" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>1:1 million-1:10,560, 1900s</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb1888/{z}/{x}/{y}?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[A set of five different scales of seamless Ordnance Survey map layers from around 1900, which display the different scales at different zoom levels]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19002" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>'Provisional' edition (1:25,000), 1937-1961</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb25k1937/{z}/{x}/{y}.jpg?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[The Ordnance Survey Seventh Series was the first OS one-inch to the mile (1:63,360) series to cover the whole of Great Britain as a standard set of maps, and the forerunner of the modern Landranger series.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19003" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>One-inch to the mile (1:63,360), 'Hills' edition, 1885-1903</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb63k1885/{z}/{x}/{y}.png?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[The layer is made up of Ordnance Survey One-Inch to the Mile England and Wales (Revised New Series) and One-Inch Scotland 2nd edition (Hills), 1:63,360, 1885-1903.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19004" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>One-Inch Seventh Series (1:63,360), 1955-1961</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb63k1955/{z}/{x}/{y}.jpg?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[The Ordnance Survey Seventh Series was the first OS one-inch to the mile (1:63,360) series to cover the whole of Great Britain as a standard set of maps, and the forerunner of the modern Landranger series.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19005" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>Six-inch to the mile (1:10,560), 1888-1913</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb10k1888/{z}/{x}/{y}.jpg?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[The layer is made up of the OS County Series mapping at Six-Inch to the mile / 1:10,560 for the 2nd edition, dating between 1888-1913. This series is the most detailed topographic mapping that covers all of Great Britain.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19006" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>London, Five-foot to the mile (1:1,056), 1893-1896</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-oslondon1k1893/{z}/{x}/{y}.jpg?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[The most detailed mapping of London by Ordnance Survey, from just over a century ago, covering London in 729 sheets, based on a revision and survey of 1891-5.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
	<provider id="19007" type="0" visible="true" background="-1">
		<name>Historic Ordnance Survey</name>
		<mode>From 1919-1947</mode>
		<countries>United Kingdom</countries>
		<url><![CDATA[https://api.maptiler.com/tiles/uk-osgb1919/{z}/{x}/{y}.jpg?key=APIKEY]]></url>
		<zoomPart>{z}-8</zoomPart>
		<zoomMin>8</zoomMin>
		<zoomMax>23</zoomMax>
		<tileSize>256</tileSize>
		<attribution><![CDATA[UK Ordnance Survey Historical Maps from 1919-1947.]]></attribution>
		<usage>city,cycle,hiking</usage>
	</provider>
</providers>
