<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.8.0.1760" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<name>Manually trimmed.gpx</name>
	<desc>File with points/tracks from Locus Map/4.26.2.1</desc>
	<bounds minlat="51.415527" minlon="8.288668" maxlat="51.416462" maxlon="8.290298" />
</metadata>
<wpt lat="51.415988" lon="8.28873">
	<ele>399.08</ele>
	<time>2024-10-27T09:34:27.160Z</time>
	<name>Meeting</name>
	<desc>Meeting</desc>
	<src>Waypoint added from a track or route</src>
	<sym>Contact, Blonde</sym>
	<hdop>3</hdop>
	<ageofdgpsdata>764</ageofdgpsdata>
</wpt>

<trk>
	<name>Sunday, October 27, 2024</name>
	<trkseg>
		<trkpt lat="51.416456" lon="8.290223">
			<ele>397.42</ele>
			<time>2024-10-27T09:31:39.890Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.416313" lon="8.290122">
			<ele>398.81</ele>
			<time>2024-10-27T09:31:50.150Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.416187" lon="8.289994">
			<ele>399.43</ele>
			<time>2024-10-27T09:32:00.830Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.416052" lon="8.289878">
			<ele>400.67</ele>
			<time>2024-10-27T09:32:11.160Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415929" lon="8.289765">
			<ele>401.99</ele>
			<time>2024-10-27T09:32:21.820Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415792" lon="8.289689">
			<ele>403.49</ele>
			<time>2024-10-27T09:32:32.380Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415666" lon="8.289592">
			<ele>405.03</ele>
			<time>2024-10-27T09:32:43.180Z</time>
			<hdop>3.2</hdop>
		</trkpt>
		<trkpt lat="51.415557" lon="8.289484">
			<ele>405.99</ele>
			<time>2024-10-27T09:32:53.370Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415527" lon="8.289349">
			<ele>406.36</ele>
			<time>2024-10-27T09:33:03.860Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.415642" lon="8.289288">
			<ele>404.97</ele>
			<time>2024-10-27T09:33:14.310Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.415738" lon="8.289135">
			<ele>402.52</ele>
			<time>2024-10-27T09:33:24.710Z</time>
			<hdop>3.2</hdop>
		</trkpt>
		<trkpt lat="51.4158" lon="8.28898">
			<ele>400.67</ele>
			<time>2024-10-27T09:33:34.790Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.41586" lon="8.288902">
			<ele>399.74</ele>
			<time>2024-10-27T09:33:44.930Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.41596" lon="8.28885">
			<ele>398.87</ele>
			<time>2024-10-27T09:33:55.160Z</time>
			<hdop>3.2</hdop>
		</trkpt>
		<trkpt lat="51.415971" lon="8.288778">
			<ele>398.95</ele>
			<time>2024-10-27T09:34:05.550Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415971" lon="8.28872">
			<ele>399.16</ele>
			<time>2024-10-27T09:34:16.160Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.415988" lon="8.28873">
			<ele>399.08</ele>
			<time>2024-10-27T09:34:27.160Z</time>
			<name>Meeting</name>
			<desc>Meeting</desc>
			<sym>Contact, Blonde</sym>
			<hdop>3</hdop>
			<ageofdgpsdata>764</ageofdgpsdata>
		</trkpt>
		<trkpt lat="51.415974" lon="8.288668">
			<ele>399.42</ele>
			<time>2024-10-27T09:47:11.150Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415944" lon="8.288772">
			<ele>399.09</ele>
			<time>2024-10-27T09:47:22.150Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415962" lon="8.288855">
			<ele>398.85</ele>
			<time>2024-10-27T09:47:32.150Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415948" lon="8.288967">
			<ele>398.97</ele>
			<time>2024-10-27T09:47:43.140Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415909" lon="8.288977">
			<ele>399.36</ele>
			<time>2024-10-27T09:47:53.150Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415824" lon="8.289007">
			<ele>400.43</ele>
			<time>2024-10-27T09:48:04.150Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415774" lon="8.289115">
			<ele>401.72</ele>
			<time>2024-10-27T09:48:14.160Z</time>
			<hdop>4</hdop>
		</trkpt>
		<trkpt lat="51.415715" lon="8.289242">
			<ele>403.53</ele>
			<time>2024-10-27T09:48:24.730Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415621" lon="8.289355">
			<ele>405.33</ele>
			<time>2024-10-27T09:48:35.420Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415533" lon="8.289451">
			<ele>406.2</ele>
			<time>2024-10-27T09:48:45.440Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415561" lon="8.289563">
			<ele>406.01</ele>
			<time>2024-10-27T09:48:55.740Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.415714" lon="8.289604">
			<ele>404.49</ele>
			<time>2024-10-27T09:49:06.150Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.415835" lon="8.289735">
			<ele>402.99</ele>
			<time>2024-10-27T09:49:16.600Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.415972" lon="8.289829">
			<ele>401.56</ele>
			<time>2024-10-27T09:49:26.990Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.416084" lon="8.289945">
			<ele>400.28</ele>
			<time>2024-10-27T09:49:37.150Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.41621" lon="8.290045">
			<ele>399.34</ele>
			<time>2024-10-27T09:49:47.940Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.416266" lon="8.290037">
			<ele>399.02</ele>
			<time>2024-10-27T09:49:58.140Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.416256" lon="8.290032">
			<ele>399.07</ele>
			<time>2024-10-27T09:50:09.100Z</time>
			<hdop>3</hdop>
		</trkpt>
		<trkpt lat="51.416342" lon="8.290149">
			<ele>398.61</ele>
			<time>2024-10-27T09:50:19.150Z</time>
			<hdop>3.1</hdop>
		</trkpt>
		<trkpt lat="51.416462" lon="8.290298">
			<ele>397.18</ele>
			<time>2024-10-27T09:50:29.730Z</time>
			<hdop>3</hdop>
		</trkpt>
	</trkseg>
</trk>

</gpx>