10:02:14.615	NEW START: 4.34.1.2
	system: 14.0 (34)
	device: samsung, a52sxq, SM-A528B
	screen: 1080x2400px | 450 (mdpi) | 2.8125)
	device: 1b98da91f, 61b61651-c59a-3c74-9835-4f51afe8135c

10:02:14.634	W	BIL-q	minPriority set to WARN
10:02:14.635	D	FMA-q	minPriority set to VERBOSE
10:02:14.637	D	INI-q	minPriority set to VERBOSE
10:02:14.638	D	INI-MAP-q	minPriority set to VERBOSE
10:02:14.639	D	SE2-q	minPriority set to VERBOSE
10:02:14.640	D	LOC-q	minPriority set to VERBOSE
10:02:14.641	D	MAP-CORE-q	minPriority set to VERBOSE
10:02:14.641	W	MAP-TIL-q	minPriority set to WARN
10:02:14.642	D	MAP-UI-q	minPriority set to VERBOSE
10:02:14.643	W	RCO-q	minPriority set to WARN
10:02:14.644	W	RPL-q	minPriority set to WARN
10:02:14.648	D	INI-Runtime	APP_WATCH: 407 ms, setAppLifeCycle(INITIALIZED_PRIMARY)
10:02:14.650	D	f	isRootDirectoryStateValid(/storage/9C33-6BBD/Android/media/menion.android.locus), same, ok
10:02:14.653	D	FMA-d	isScreenRequired(false, false), permission not defined in manifest
10:02:14.654	D	f	maySecondaryInitializeStart(), required pages: be.i@e12b182, be.i@c976093
10:02:14.655	D	INI-Runtime	APP_WATCH: 414 ms, AppInitializerAco, getInitProcessInstance(), process created after 0ms
10:02:14.656	D	INI-Runtime	APP_WATCH: 415 ms, setAppLifeCycle(INITIALIZING_SECONDARY)
10:02:14.657	D	INI-Runtime	APP_WATCH: 416 ms, InitializeProcess, process(), started: AInitTask [result: null, complexity: LOW, priority: 10, title: Starting Locus engine…, subTitle: null, ]
10:02:14.657	D	f	checkInitializationPrimary(com.asamm.locus.basic.app.ApplicationMap@e20333b), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.658	D	c	setProgress(0, null)
10:02:14.658	D	f	checkInitialization(), secondary init already runs
10:02:14.659	D	f	checkInitializationPrimary(com.asamm.locus.basic.app.ApplicationMap@e20333b), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.661	D	f	checkInitialization(), secondary init already runs
10:02:14.662	D	f	checkInitializationPrimary(com.asamm.locus.basic.app.ApplicationMap@e20333b), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.663	D	f	checkInitialization(), secondary init already runs
10:02:14.664	D	f	checkInitializationPrimary(com.asamm.locus.basic.app.ApplicationMap@e20333b), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.664	D	c	setProgress(2, null)
10:02:14.665	D	f	checkInitialization(), secondary init already runs
10:02:14.665	D	INI-Runtime	APP_WATCH: 424 ms, InitializeProcess, process(), finished: AInitTask [result: ResultInfo [code: 10600, tag: InitTaskCore, title: , msg: ], complexity: LOW, priority: 10, title: Starting Locus engine…, subTitle: null, ]
10:02:14.666	D	INI-Runtime	APP_WATCH: 425 ms, InitializeProcess, process(), started: AInitTask [result: null, complexity: LOW, priority: 20, title: Running backup check…, subTitle: null, ]
10:02:14.668	D	b	onCreate()
10:02:14.668	D	c	setProgress(0, null)
10:02:14.669	D	f	checkInitializationPrimary(com.asamm.locus.basic.app.ApplicationMap@e20333b), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.670	D	f	checkInitialization(), secondary init already runs
10:02:14.672	D	b	loadModules(), modules loaded: 5
10:02:14.673	D	c	onAppLifeCycleChanged(INITIALIZING_SECONDARY), modules: 5
10:02:14.674	D	b	initialize(), modules: 5
10:02:14.686	D	INI-Runtime	APP_WATCH: 445 ms, StartScreen, onCreate()
10:02:14.687	D	StartScreen	onStartScreenCreated(null), startScreenPassed: false, appLifeCycle: INITIALIZING_SECONDARY, secondaryInit: RUNNING, mainAct: false
10:02:14.689	D	f	isRootDirectoryStateValid(/storage/9C33-6BBD/Android/media/menion.android.locus), same, ok
10:02:14.691	D	FMA-d	isScreenRequired(false, false), permission not defined in manifest
10:02:14.692	D	c	setProgress(5, null)
10:02:14.693	D	INI-Runtime	APP_WATCH: 452 ms, InitializeProcess, process(), finished: AInitTask [result: ResultInfo [code: 10600, tag: InitTaskCheckBackup, title: , msg: ], complexity: LOW, priority: 20, title: Running backup check…, subTitle: null, ]
10:02:14.694	D	INI-Runtime	APP_WATCH: 453 ms, InitializeProcess, process(), started: AInitTask [result: null, complexity: LOW, priority: 30, title: Checking time limitation…, subTitle: null, ]
10:02:14.695	D	c	setProgress(0, null)
10:02:14.697	D	c	setProgress(8, null)
10:02:14.698	D	INI-Runtime	APP_WATCH: 457 ms, InitializeProcess, process(), finished: AInitTask [result: ResultInfo [code: 10600, tag: InitTaskTimeLimitation, title: , msg: ], complexity: LOW, priority: 30, title: Checking time limitation…, subTitle: null, ]
10:02:14.698	D	f	checkInitializationPrimary(com.asamm.android.library.androidCore.features.startScreen.StartScreen@53b77a2), appLifeCycle: INITIALIZING_SECONDARY
10:02:14.699	D	INI-Runtime	APP_WATCH: 458 ms, InitializeProcess, process(), started: AInitTask [result: null, complexity: LOW, priority: 40, title: File system integrity check…, subTitle: null, ]
10:02:14.700	D	f	checkInitialization(), secondary init already runs
10:02:14.701	D	b	currentActivity set to com.asamm.android.library.androidCore.features.startScreen.StartScreen@53b77a2
10:02:14.701	D	c	setProgress(0, null)
10:02:14.703	D	c	setProgress(11, null)
10:02:14.704	D	INI-Runtime	APP_WATCH: 463 ms, InitializeProcess, process(), finished: AInitTask [result: ResultInfo [code: 10600, tag: InitTaskFileSystem, title: Congrats!, msg: ], complexity: LOW, priority: 40, title: File system integrity check…, subTitle: null, ]
10:02:14.705	D	INI-Runtime	APP_WATCH: 464 ms, InitializeProcess, process(), started: AInitTask [result: null, complexity: LOW, priority: 50, title: Adapting on the Earth curvature…, subTitle: null, ]
10:02:14.706	D	c	setProgress(0, null)
10:02:14.707	W	FMA-PrefSetDirectory	getDirectoryDefault(), pref: PrefSetDirectory [key: KEY_S_DEFAULT_FOLDER_SRTM, value: , isDefault: true], root: /storage/9C33-6BBD/Android/media/menion.android.locus
10:02:14.708	D	FMA-PrefSetDirectory	getDirectory(), new generated: LocusFile [type: FILE, text: /storage/9C33-6BBD/Android/media/menion.android.locus/data/srtm]
10:02:14.709	D	b	findFileNew(WW15MGH.DAC, false), current: file:///storage/9C33-6BBD/Android/media/menion.android.locus/data/srtm
10:02:14.711	D	b	findFileNew(WW15MGH.DAC, false), exists: false, current: file:///storage/9C33-6BBD/Android/media/menion.android.locus/data/srtm, found: file:///storage/9C33-6BBD/Android/media/menion.android.locus/data/srtm/WW15MGH.DAC
10:02:14.713	D	a	validating Geoid model, valid: true
10:02:14.714	D	INI-b	executePrivate(), geoidModel, ready: true
10:02:14.715	D	c	setProgress(13, null)
