<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
<atom:author><atom:name>Locus (Android)</atom:name></atom:author>
	<Style id="media-photo.png">
		<IconStyle>
			<Icon><href>files/media-photo.png</href></Icon>
			<hotSpot x="0.5" y="0.0" xunits="fraction" yunits="fraction" />
		</IconStyle>
	</Style>
	<Style id="track001">
		<LineStyle>
			<color>96ff0000</color>
			<width>9.0</width>
		</LineStyle>
	</Style>
<Placemark>
	<name>2016-06-15 09:14:44</name>
	<description><![CDATA[<br /><br /><font color="black"><table width="100%"><tr><td><table width="100%"><tr><td align="left" valign="center"><small><b>Length</b></small></td><td align="center" valign="center">8.6 km</td></tr>
<tr><td align="left" valign="center"><small><b>Points</b></small></td><td align="center" valign="center">528</td></tr>
<tr><td align="left" valign="center"><small><b>Created</b></small></td><td align="center" valign="center">2016-06-15 09:14:44</td></tr>
<tr><td align="left" valign="center"><small><b>Max. speed</b></small></td><td align="center" valign="center">9.9 km/h</td></tr>
</table></td></tr><tr><td colspan="1"><hr></td></tr><tr><td><table width="100%"><tr><td align="left" valign="center"><small><b></b></small></td><td align="center" valign="center">All</td><td align="center" valign="center">Speed > 0</td></tr>
<tr><td align="left" valign="center"><small><b>Avg. speed</b></small></td><td align="center" valign="center">3.8 km/h</td><td align="center" valign="center">4.8 km/h</td></tr>
<tr><td align="left" valign="center"><small><b>Track time</b></small></td><td align="center" valign="center">2h:13m</td><td align="center" valign="center">1h:44m</td></tr>
</table></td></tr><tr><td colspan="1"><hr></td></tr><tr><td><table width="100%"><tr><td align="left" valign="center"><small><b>Min. altitude</b></small></td><td align="center" valign="center">151 m</td></tr>
<tr><td align="left" valign="center"><small><b>Max. altitude</b></small></td><td align="center" valign="center">228 m</td></tr>
</table></td></tr><tr><td colspan="1"><hr></td></tr><tr><td><table width="100%"><tr><td align="left" valign="center"><small><b></b></small></td><td align="center" valign="center">Elevation</td><td align="center" valign="center">Distance</td></tr>
<tr><td align="left" valign="center"><small><b>Uphill</b></small></td><td align="center" valign="center">264 m</td><td align="center" valign="center">3392 m</td></tr>
<tr><td align="left" valign="center"><small><b>Downhill</b></small></td><td align="center" valign="center">-282 m</td><td align="center" valign="center">3465 m</td></tr>
<tr><td align="left" valign="center"><small><b>Flat</b></small></td><td align="center" valign="center">0 m</td><td align="center" valign="center">1741 m</td></tr>
<tr><td align="left" valign="center"><small><b>Total</b></small></td><td align="center" valign="center">546 m</td><td align="center" valign="center">8599 m</td></tr>
</table></td></tr></table></font>]]></description>
	<styleUrl>#track001</styleUrl>
	<MultiGeometry>
		<LineString>
			<coordinates>
				14.529215,45.056224,193.95
				14.529254,45.056126,168.88
				14.529295,45.056038,161.72
				14.529380,45.055944,164.06
				14.529462,45.055801,166.59
				14.529523,45.055674,164.97
				14.529573,45.055533,164.22
				14.529607,45.055392,162.42
				14.529610,45.055192,165.63
				14.529581,45.055041,167.69
				14.529598,45.054929,169.08
				14.529626,45.054790,169.71
				14.529682,45.054702,170.96
				14.529714,45.054483,169.76
				14.529710,45.054323,170.00
				14.529708,45.054178,167.91
				14.529678,45.054064,171.44
				14.529610,45.053875,174.93
				14.529475,45.053747,177.49
				14.529364,45.053671,174.46
				14.529243,45.053624,174.20
				14.529081,45.053556,174.25
				14.528953,45.053472,172.91
				14.528818,45.053395,169.32
				14.528647,45.053275,173.71
				14.528469,45.053173,178.07
				14.528343,45.053065,176.91
				14.528281,45.052957,180.78
				14.528188,45.052831,183.96
				14.528090,45.052712,184.45
				14.527961,45.052689,183.03
				14.527834,45.052689,184.46
				14.527683,45.052723,182.40
				14.527518,45.052697,182.96
				14.527388,45.052671,181.97
				14.527206,45.052603,186.42
				14.527050,45.052545,184.97
				14.526957,45.052479,187.62
				14.527063,45.052420,188.62
				14.527206,45.052375,188.96
				14.527399,45.052303,193.91
				14.527576,45.052141,192.76
				14.527719,45.052007,197.59
				14.527816,45.051899,199.03
				14.527922,45.051842,192.75
				14.528021,45.051699,190.88
				14.528121,45.051613,187.60
				14.528184,45.051486,190.00
				14.528125,45.051347,187.04
				14.528105,45.051211,188.89
				14.528040,45.051077,188.97
				14.528019,45.050945,190.31
				14.527965,45.050775,193.08
				14.527910,45.050616,194.89
				14.527925,45.050481,192.47
				14.528014,45.050350,192.04
				14.528098,45.050213,195.16
				14.528239,45.050101,196.22
				14.528368,45.050061,198.90
				14.528566,45.050020,200.93
				14.528756,45.050055,201.97
				14.528933,45.050106,202.93
				14.529134,45.050075,201.10
				14.529335,45.050031,202.97
				14.529547,45.050029,202.87
				14.529734,45.050050,201.68
				14.529852,45.050093,201.89
				14.529986,45.050098,200.04
				14.530088,45.050044,198.20
				14.530125,45.049917,199.97
				14.530122,45.049794,202.91
				14.530060,45.049649,202.99
				14.530029,45.049526,203.95
				14.530087,45.049445,202.96
				14.530176,45.049357,203.16
				14.530285,45.049243,202.80
				14.530387,45.049153,203.03
				14.530449,45.049060,206.46
				14.530546,45.048911,208.25
				14.530641,45.048791,207.24
				14.530666,45.048673,205.41
				14.530741,45.048542,204.57
				14.530774,45.048407,200.99
				14.530853,45.048310,203.96
				14.530901,45.048200,212.77
				14.530941,45.048071,213.23
				14.530914,45.047979,210.98
				14.530889,45.047849,214.48
				14.530922,45.047701,214.76
				14.530861,45.047588,218.93
				14.530864,45.047417,226.98
				14.530850,45.047230,224.91
				14.530731,45.047098,221.29
				14.530689,45.046968,220.17
				14.530607,45.046839,220.85
				14.530616,45.046748,221.60
				14.530705,45.046680,218.23
				14.530790,45.046526,224.17
				14.530876,45.046395,225.80
				14.530963,45.046287,229.81
				14.531040,45.046204,231.56
				14.531079,45.046097,227.00
				14.531047,45.045998,225.25
				14.530980,45.045829,223.27
				14.530923,45.045701,223.21
				14.530849,45.045552,222.95
				14.530795,45.045420,220.89
				14.530759,45.045280,221.98
				14.530716,45.045136,219.06
				14.530664,45.044981,220.93
				14.530643,45.044804,224.86
				14.530612,45.044653,225.99
				14.530540,45.044522,223.99
				14.530402,45.044420,221.98
				14.530261,45.044338,223.73
				14.530151,45.044224,221.08
				14.530017,45.044088,223.92
				14.529961,45.043951,225.30
				14.529951,45.043808,224.16
				14.529908,45.043663,221.99
				14.529820,45.043548,218.62
				14.529747,45.043380,220.99
				14.529758,45.043227,219.97
				14.529833,45.043061,218.55
				14.529867,45.042915,222.92
				14.529905,45.042778,223.75
				14.529979,45.042691,224.93
				14.530075,45.042581,223.00
				14.530206,45.042487,222.76
				14.530376,45.042377,220.76
				14.530522,45.042296,217.89
				14.530665,45.042225,214.00
				14.530832,45.042143,215.01
				14.531046,45.042063,217.30
				14.531216,45.042005,210.57
				14.531343,45.041955,214.67
				14.531504,45.041874,212.80
				14.531717,45.041800,209.46
				14.531851,45.041680,208.95
				14.532014,45.041550,210.05
				14.532145,45.041448,209.86
				14.532211,45.041327,210.23
				14.532440,45.041219,210.46
				14.532657,45.041113,212.03
				14.532809,45.041002,215.00
				14.532909,45.040877,217.23
				14.533000,45.040750,216.74
				14.533061,45.040660,214.70
				14.533135,45.040478,213.32
				14.533200,45.040321,212.48
				14.533261,45.040068,213.72
				14.533311,45.039891,212.38
				14.533355,45.039763,213.74
				14.533400,45.039610,215.31
				14.533428,45.039461,218.11
				14.533492,45.039317,220.92
				14.533516,45.039164,221.95
				14.533545,45.039014,218.26
				14.533599,45.038875,216.24
				14.533647,45.038782,209.79
				14.533659,45.038651,210.76
				14.533729,45.038477,209.00
				14.533730,45.038304,207.02
				14.533704,45.038140,209.80
				14.533734,45.037981,210.26
				14.533718,45.037887,211.11
				14.533766,45.037749,208.26
				14.533847,45.037590,204.20
				14.533844,45.037482,204.18
				14.533949,45.037316,204.71
				14.534012,45.037145,202.96
				14.534063,45.037004,200.23
				14.534057,45.036885,198.03
				14.533931,45.036760,198.26
				14.533783,45.036752,197.24
				14.533562,45.036735,194.78
				14.533369,45.036757,193.98
				14.533142,45.036782,192.04
				14.532878,45.036770,192.01
				14.532655,45.036750,194.10
				14.532446,45.036751,190.09
				14.532269,45.036742,190.82
				14.532049,45.036723,189.27
				14.531842,45.036693,189.77
				14.531631,45.036671,190.56
				14.531443,45.036649,189.02
				14.531239,45.036639,183.21
				14.531058,45.036619,179.82
				14.530858,45.036562,177.27
				14.530643,45.036549,174.93
				14.530449,45.036572,177.53
				14.530258,45.036583,176.00
				14.530030,45.036587,174.33
				14.529833,45.036650,180.35
				14.529654,45.036727,177.85
				14.529437,45.036796,178.08
				14.529220,45.036831,175.69
				14.529055,45.036898,176.26
				14.528878,45.036974,182.74
				14.528749,45.036997,179.09
				14.528587,45.037125,175.70
				14.528348,45.037297,175.14
				14.528112,45.037386,171.71
				14.527832,45.037499,172.18
				14.527596,45.037549,174.17
				14.527450,45.037548,173.32
				14.527262,45.037574,169.38
				14.527146,45.037625,169.78
				14.526896,45.037603,170.25
				14.526683,45.037621,175.16
				14.526547,45.037644,178.09
				14.526346,45.037650,173.54
				14.526209,45.037780,178.76
				14.526121,45.037855,178.77
				14.525966,45.037925,175.34
				14.525802,45.037975,174.52
				14.525688,45.038039,173.90
				14.525510,45.038054,171.01
				14.525355,45.038130,171.03
				14.525197,45.038250,173.01
				14.525069,45.038393,173.04
				14.524918,45.038484,175.49
				14.524710,45.038563,180.17
				14.524571,45.038604,182.01
				14.524447,45.038705,183.26
				14.524293,45.038729,185.21
				14.524206,45.038820,185.30
				14.524026,45.038975,182.72
				14.523914,45.039056,183.07
				14.523780,45.039081,187.03
				14.523496,45.039190,184.72
				14.523318,45.039307,183.31
				14.523149,45.039450,179.94
				14.522956,45.039579,182.00
				14.522812,45.039676,176.11
				14.522626,45.039771,175.19
				14.522449,45.039872,170.26
				14.522267,45.039953,164.79
				14.522082,45.040088,172.73
				14.521848,45.040197,170.30
				14.521582,45.040236,173.75
				14.521402,45.040293,171.46
				14.521266,45.040366,167.26
				14.521062,45.040458,166.08
				14.520898,45.040528,163.63
				14.520724,45.040559,160.88
				14.520554,45.040585,163.31
				14.520370,45.040653,157.23
				14.520244,45.040762,154.27
				14.520122,45.040862,149.97
				14.519899,45.040944,143.73
				14.519675,45.041001,151.73
				14.519406,45.040961,150.85
				14.519146,45.041021,153.20
				14.518922,45.041067,159.46
				14.518814,45.041132,158.26
				14.518645,45.041206,156.78
				14.518521,45.041246,158.00
				14.518368,45.041362,157.32
				14.518157,45.041456,157.64
				14.517968,45.041521,162.40
				14.517862,45.041637,158.94
				14.517834,45.041769,152.01
				14.517739,45.041902,158.04
				14.517635,45.041976,156.73
				14.517472,45.042037,159.93
				14.517436,45.042125,165.44
				14.517329,45.042256,159.32
				14.517215,45.042365,154.01
				14.517319,45.042179,150.95
				14.517388,45.042038,152.96
				14.517549,45.041877,154.18
				14.517746,45.041786,155.95
				14.517743,45.041694,156.65
				14.517768,45.041602,155.42
				14.517907,45.041487,159.44
				14.518080,45.041407,157.70
				14.518207,45.041340,159.95
				14.518387,45.041269,159.08
				14.518599,45.041145,160.51
				14.518806,45.041140,160.44
				14.519010,45.041062,160.01
				14.519156,45.041038,155.95
				14.519554,45.040975,161.01
				14.519792,45.040965,156.73
				14.520059,45.040886,155.51
				14.520199,45.040779,151.77
				14.520396,45.040713,149.19
				14.520563,45.040633,153.66
				14.520727,45.040615,154.65
				14.520879,45.040601,154.07
				14.521087,45.040481,155.51
				14.521221,45.040366,157.47
				14.521434,45.040280,160.42
				14.521710,45.040229,170.31
				14.521930,45.040141,172.13
				14.522069,45.040076,171.14
				14.522233,45.040033,169.33
				14.522315,45.039928,169.70
				14.522535,45.039819,168.38
				14.522746,45.039726,165.44
				14.522864,45.039661,154.67
				14.523023,45.039557,147.20
				14.523159,45.039435,147.26
				14.523265,45.039342,161.01
				14.523466,45.039249,168.13
				14.523743,45.039122,173.02
				14.523951,45.038963,171.26
				14.524146,45.038887,172.01
				14.524268,45.038800,174.51
				14.524393,45.038668,178.00
				14.524521,45.038624,176.97
				14.524667,45.038490,174.94
				14.524860,45.038494,171.32
				14.525088,45.038410,164.44
				14.525262,45.038298,169.14
				14.525357,45.038218,164.89
				14.525427,45.038137,167.60
				14.525597,45.038042,168.47
				14.525870,45.037910,165.14
				14.526105,45.037919,168.71
				14.526224,45.037861,175.17
				14.526360,45.037813,170.08
				14.526566,45.037744,168.02
				14.526779,45.037708,166.96
				14.527013,45.037618,167.02
				14.527273,45.037571,166.65
				14.527532,45.037549,161.61
				14.527780,45.037465,156.72
				14.527923,45.037443,156.20
				14.528028,45.037389,151.03
				14.528168,45.037344,149.77
				14.528339,45.037221,158.76
				14.528487,45.037133,158.02
				14.528662,45.037073,161.35
				14.528865,45.037033,163.73
				14.529106,45.036972,161.58
				14.529310,45.036890,164.98
				14.529506,45.036823,168.43
				14.529607,45.036742,171.97
				14.530024,45.036677,169.35
				14.530188,45.036593,162.55
				14.530326,45.036580,167.51
				14.530542,45.036627,169.73
				14.530728,45.036732,167.33
				14.530901,45.036735,169.72
				14.531093,45.036716,168.98
				14.531357,45.036712,174.29
				14.531513,45.036676,174.28
				14.531655,45.036678,176.09
				14.531845,45.036692,174.26
				14.532069,45.036722,172.96
				14.532312,45.036726,170.62
				14.532533,45.036751,172.15
				14.532759,45.036750,176.99
				14.532978,45.036784,177.82
				14.533147,45.036779,176.66
				14.533383,45.036751,172.94
				14.533533,45.036749,172.81
				14.533739,45.036759,170.29
				14.533913,45.036810,167.28
				14.533937,45.036901,172.87
				14.533947,45.036991,180.59
				14.533945,45.037103,187.50
				14.533942,45.037230,192.74
				14.533887,45.037346,193.99
				14.533850,45.037455,195.07
				14.533789,45.037565,197.27
				14.533798,45.037684,197.70
				14.533765,45.037846,201.13
				14.533717,45.038048,206.64
				14.533716,45.038193,209.95
				14.533709,45.038332,211.94
				14.533670,45.038467,214.00
				14.533671,45.038610,215.00
				14.533629,45.038760,216.00
				14.533597,45.038890,218.01
				14.533554,45.039005,217.00
				14.533534,45.039140,214.19
				14.533496,45.039312,212.81
				14.533414,45.039445,212.06
				14.533376,45.039567,213.04
				14.533333,45.039726,215.94
				14.533291,45.039882,215.25
				14.533241,45.040044,213.19
				14.533197,45.040213,212.05
				14.533140,45.040387,211.23
				14.533104,45.040517,212.70
				14.533084,45.040622,209.74
				14.532968,45.040812,211.98
				14.532830,45.040977,211.44
				14.532618,45.041117,212.92
				14.532456,45.041249,213.20
				14.532282,45.041343,211.71
				14.532138,45.041458,211.41
				14.531981,45.041619,209.77
				14.531817,45.041760,207.92
				14.531649,45.041852,209.92
				14.531471,45.041927,212.02
				14.531314,45.041994,211.73
				14.531157,45.042077,211.08
				14.530962,45.042148,214.94
				14.530813,45.042230,217.12
				14.530606,45.042307,218.97
				14.530411,45.042387,216.43
				14.530172,45.042479,220.27
				14.530050,45.042625,221.45
				14.529971,45.042718,219.74
				14.529905,45.042926,217.98
				14.529848,45.043107,216.24
				14.529806,45.043294,213.79
				14.529857,45.043440,215.50
				14.529879,45.043591,215.29
				14.529873,45.043782,218.82
				14.529905,45.043938,219.68
				14.529948,45.044105,219.76
				14.530122,45.044199,216.04
				14.530292,45.044306,215.97
				14.530452,45.044406,211.95
				14.530527,45.044551,209.58
				14.530643,45.044599,213.04
				14.530676,45.044772,212.73
				14.530676,45.045011,213.74
				14.530705,45.045154,213.64
				14.530743,45.045315,215.00
				14.530811,45.045431,217.91
				14.530868,45.045571,217.11
				14.530929,45.045723,220.60
				14.530975,45.045909,222.77
				14.531067,45.046071,222.97
				14.531022,45.046209,224.07
				14.530923,45.046318,222.80
				14.530799,45.046447,223.01
				14.530661,45.046577,221.42
				14.530563,45.046641,223.43
				14.530357,45.046595,227.58
				14.530177,45.046543,231.56
				14.529971,45.046538,229.94
				14.529749,45.046497,224.83
				14.529601,45.046471,226.92
				14.529339,45.046419,225.47
				14.529111,45.046355,228.97
				14.528967,45.046365,227.25
				14.528840,45.046445,227.44
				14.528664,45.046527,222.23
				14.528520,45.046611,221.11
				14.528422,45.046763,219.18
				14.528388,45.046904,216.79
				14.528311,45.047025,212.83
				14.528200,45.047137,213.41
				14.528136,45.047220,218.98
				14.527896,45.047332,218.98
				14.527732,45.047460,220.19
				14.527572,45.047604,220.73
				14.527448,45.047761,221.32
				14.527393,45.047864,213.00
				14.527370,45.048064,214.20
				14.527457,45.048190,210.50
				14.527388,45.048326,208.48
				14.527297,45.048431,214.22
				14.527239,45.048576,213.79
				14.527243,45.048727,209.80
				14.527200,45.048872,203.28
				14.527209,45.049020,198.46
				14.527200,45.049112,198.29
				14.527260,45.049238,192.50
				14.527335,45.049346,189.08
				14.527387,45.049512,188.82
				14.527423,45.049668,185.56
				14.527520,45.049793,182.93
				14.527676,45.049874,186.91
				14.527844,45.049936,187.46
				14.528032,45.049966,187.65
				14.528178,45.049984,186.46
				14.528163,45.050079,187.48
				14.528061,45.050202,187.84
				14.527925,45.050325,187.83
				14.527778,45.050376,186.61
				14.527627,45.050452,188.77
				14.527480,45.050537,190.83
				14.527298,45.050631,193.21
				14.527146,45.050738,191.93
				14.527086,45.050907,192.72
				14.527021,45.051109,190.93
				14.526969,45.051215,190.35
				14.526862,45.051268,188.22
				14.526756,45.051352,191.10
				14.526862,45.051430,190.96
				14.526976,45.051509,188.21
				14.527075,45.051598,185.20
				14.527048,45.051792,182.04
				14.527089,45.051917,193.78
				14.527153,45.052056,194.00
				14.527069,45.052289,195.79
				14.526966,45.052460,198.32
				14.527037,45.052549,198.74
				14.527138,45.052605,194.97
				14.527308,45.052679,191.26
				14.527503,45.052678,188.55
				14.527640,45.052685,183.17
				14.527951,45.052701,183.05
				14.528178,45.052755,178.36
				14.528246,45.052923,177.40
				14.528293,45.053082,176.16
				14.528446,45.053206,172.57
				14.528611,45.053273,168.03
				14.528763,45.053366,164.52
				14.528894,45.053424,159.61
				14.529041,45.053549,166.21
				14.529279,45.053684,165.06
				14.529448,45.053835,166.30
				14.529547,45.053948,164.65
				14.529621,45.054078,161.73
				14.529724,45.054197,163.70
				14.529684,45.054335,162.96
				14.529674,45.054425,161.91
				14.529678,45.054521,161.57
				14.529655,45.054624,161.73
				14.529650,45.054790,159.89
				14.529633,45.054980,159.77
				14.529644,45.055167,160.81
				14.529634,45.055340,158.97
				14.529574,45.055537,162.55
				14.529512,45.055713,163.62
				14.529427,45.055862,163.20
				14.529349,45.055987,160.64
				14.529230,45.056137,161.14
				14.529248,45.056184,160.97
			</coordinates>
		</LineString>
	</MultiGeometry>
</Placemark>
</Document>
</kml>
