<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.6.18.1649" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:locus="http://www.locusmap.eu" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
<trk>
	<name>Origal Andrew part track</name>
	<trkseg>
		<trkpt lat="46.473363" lon="11.773189">
			<ele>1443.52</ele>
			<time>2017-06-09T08:06:50.063Z</time>
			<pdop>10</pdop>
		</trkpt>
		<trkpt lat="46.47353" lon="11.77343">
			<ele>1444.36</ele>
			<time>2017-06-09T08:07:03.095Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.473445" lon="11.773772">
			<ele>1444.97</ele>
			<time>2017-06-09T08:07:13.081Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.473349" lon="11.77409">
			<ele>1445.79</ele>
			<time>2017-06-09T08:07:21.084Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.473263" lon="11.774412">
			<ele>1445.97</ele>
			<time>2017-06-09T08:07:29.085Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.473158" lon="11.774706">
			<ele>1446.44</ele>
			<time>2017-06-09T08:07:37.085Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.473056" lon="11.775003">
			<ele>1446</ele>
			<time>2017-06-09T08:07:45.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.472957" lon="11.775335">
			<ele>1445.84</ele>
			<time>2017-06-09T08:07:53.082Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.472977" lon="11.775666">
			<ele>1444.94</ele>
			<time>2017-06-09T08:08:01.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.473205" lon="11.775645">
			<ele>1444.7</ele>
			<time>2017-06-09T08:08:09.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.473132" lon="11.775962">
			<ele>1444.73</ele>
			<time>2017-06-09T08:09:46.084Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.472976" lon="11.776223">
			<ele>1445.9</ele>
			<time>2017-06-09T08:09:55.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.472826" lon="11.77647">
			<ele>1447.53</ele>
			<time>2017-06-09T08:10:02.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.472625" lon="11.77669">
			<ele>1449.24</ele>
			<time>2017-06-09T08:10:10.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.472389" lon="11.776756">
			<ele>1449.17</ele>
			<time>2017-06-09T08:10:18.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.472291" lon="11.777072">
			<ele>1450.25</ele>
			<time>2017-06-09T08:10:25.086Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.472126" lon="11.777348">
			<ele>1450.33</ele>
			<time>2017-06-09T08:10:33.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.471926" lon="11.777515">
			<ele>1451.09</ele>
			<time>2017-06-09T08:10:40.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.471728" lon="11.777692">
			<ele>1451.87</ele>
			<time>2017-06-09T08:10:47.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.471522" lon="11.777862">
			<ele>1451.72</ele>
			<time>2017-06-09T08:10:54.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.471326" lon="11.778028">
			<ele>1451.61</ele>
			<time>2017-06-09T08:11:01.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.471129" lon="11.778197">
			<ele>1451.93</ele>
			<time>2017-06-09T08:11:08.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.470936" lon="11.778373">
			<ele>1453.46</ele>
			<time>2017-06-09T08:11:15.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.470738" lon="11.778549">
			<ele>1454.97</ele>
			<time>2017-06-09T08:11:22.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.470499" lon="11.778681">
			<ele>1455.38</ele>
			<time>2017-06-09T08:11:30.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.470267" lon="11.778632">
			<ele>1452.1</ele>
			<time>2017-06-09T08:11:37.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.470033" lon="11.778579">
			<ele>1451.87</ele>
			<time>2017-06-09T08:11:44.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.469797" lon="11.778583">
			<ele>1453.48</ele>
			<time>2017-06-09T08:11:51.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.46956" lon="11.7786">
			<ele>1454.56</ele>
			<time>2017-06-09T08:11:58.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.469307" lon="11.778631">
			<ele>1455.86</ele>
			<time>2017-06-09T08:12:06.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.469081" lon="11.778659">
			<ele>1457.94</ele>
			<time>2017-06-09T08:12:14.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.468848" lon="11.778678">
			<ele>1460.04</ele>
			<time>2017-06-09T08:12:23.081Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.468606" lon="11.778695">
			<ele>1460.06</ele>
			<time>2017-06-09T08:12:34.085Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.468384" lon="11.778799">
			<ele>1463.23</ele>
			<time>2017-06-09T08:12:45.084Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.468181" lon="11.778998">
			<ele>1464.63</ele>
			<time>2017-06-09T08:12:56.069Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.468005" lon="11.779212">
			<ele>1465.5</ele>
			<time>2017-06-09T08:13:06.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.467826" lon="11.779446">
			<ele>1466.37</ele>
			<time>2017-06-09T08:13:17.081Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.46764" lon="11.779674">
			<ele>1467.97</ele>
			<time>2017-06-09T08:13:28.079Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.467448" lon="11.779892">
			<ele>1471.08</ele>
			<time>2017-06-09T08:13:39.089Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.467267" lon="11.780121">
			<ele>1473.72</ele>
			<time>2017-06-09T08:13:52.088Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.467089" lon="11.780328">
			<ele>1475.28</ele>
			<time>2017-06-09T08:14:04.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.466885" lon="11.780507">
			<ele>1478.1</ele>
			<time>2017-06-09T08:14:16.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.466672" lon="11.780661">
			<ele>1478.49</ele>
			<time>2017-06-09T08:14:28.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.466464" lon="11.780812">
			<ele>1478.37</ele>
			<time>2017-06-09T08:14:39.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.46627" lon="11.780976">
			<ele>1479.06</ele>
			<time>2017-06-09T08:14:49.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.466056" lon="11.781141">
			<ele>1479.29</ele>
			<time>2017-06-09T08:14:59.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.465845" lon="11.781298">
			<ele>1480.54</ele>
			<time>2017-06-09T08:15:09.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.465642" lon="11.781454">
			<ele>1481.5</ele>
			<time>2017-06-09T08:15:19.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.465441" lon="11.781614">
			<ele>1481.71</ele>
			<time>2017-06-09T08:15:29.066Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.465229" lon="11.781782">
			<ele>1482.36</ele>
			<time>2017-06-09T08:15:39.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.465011" lon="11.781945">
			<ele>1483.84</ele>
			<time>2017-06-09T08:15:49.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.4648" lon="11.782099">
			<ele>1485.35</ele>
			<time>2017-06-09T08:15:59.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.464586" lon="11.782266">
			<ele>1486.06</ele>
			<time>2017-06-09T08:16:09.062Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.464371" lon="11.782434">
			<ele>1486.84</ele>
			<time>2017-06-09T08:16:19.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.464151" lon="11.782598">
			<ele>1488.01</ele>
			<time>2017-06-09T08:16:29.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.46392" lon="11.78272">
			<ele>1486.75</ele>
			<time>2017-06-09T08:16:38.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.463688" lon="11.782777">
			<ele>1486.11</ele>
			<time>2017-06-09T08:16:47.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.463444" lon="11.782802">
			<ele>1485.1</ele>
			<time>2017-06-09T08:16:56.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.463202" lon="11.782833">
			<ele>1484.36</ele>
			<time>2017-06-09T08:17:05.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.462958" lon="11.78285">
			<ele>1484.72</ele>
			<time>2017-06-09T08:17:14.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.462712" lon="11.78287">
			<ele>1485.7</ele>
			<time>2017-06-09T08:17:23.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.462468" lon="11.782909">
			<ele>1486.82</ele>
			<time>2017-06-09T08:17:32.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.462227" lon="11.782924">
			<ele>1488.82</ele>
			<time>2017-06-09T08:17:41.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.46199" lon="11.782943">
			<ele>1492.54</ele>
			<time>2017-06-09T08:17:49.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.461745" lon="11.783022">
			<ele>1493.19</ele>
			<time>2017-06-09T08:17:57.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.461518" lon="11.783142">
			<ele>1491.63</ele>
			<time>2017-06-09T08:18:04.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.461316" lon="11.783296">
			<ele>1489.85</ele>
			<time>2017-06-09T08:18:11.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.461491" lon="11.783089">
			<ele>1492.49</ele>
			<time>2017-06-09T08:19:42.085Z</time>
			<pdop>9</pdop>
		</trkpt>
		<trkpt lat="46.46131" lon="11.783319">
			<ele>1489.64</ele>
			<time>2017-06-09T08:20:02.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.461088" lon="11.783545">
			<ele>1490.49</ele>
			<time>2017-06-09T08:20:07.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.460878" lon="11.783779">
			<ele>1489.01</ele>
			<time>2017-06-09T08:20:12.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.460697" lon="11.78398">
			<ele>1488.19</ele>
			<time>2017-06-09T08:20:16.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.460511" lon="11.784192">
			<ele>1486.93</ele>
			<time>2017-06-09T08:20:20.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.460339" lon="11.784406">
			<ele>1486.06</ele>
			<time>2017-06-09T08:20:24.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.460142" lon="11.784642">
			<ele>1485.23</ele>
			<time>2017-06-09T08:20:28.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.459963" lon="11.784901">
			<ele>1485.15</ele>
			<time>2017-06-09T08:20:32.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.459809" lon="11.785177">
			<ele>1485.56</ele>
			<time>2017-06-09T08:20:36.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.459667" lon="11.785514">
			<ele>1485.45</ele>
			<time>2017-06-09T08:20:41.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.459539" lon="11.785829">
			<ele>1486.47</ele>
			<time>2017-06-09T08:20:46.095Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.459409" lon="11.786132">
			<ele>1486.1</ele>
			<time>2017-06-09T08:20:51.089Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.45927" lon="11.786437">
			<ele>1486.68</ele>
			<time>2017-06-09T08:20:56.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.459144" lon="11.786725">
			<ele>1487.08</ele>
			<time>2017-06-09T08:21:01.095Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.459073" lon="11.787052">
			<ele>1487.34</ele>
			<time>2017-06-09T08:21:06.084Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.458996" lon="11.787379">
			<ele>1487.68</ele>
			<time>2017-06-09T08:21:11.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458895" lon="11.787693">
			<ele>1487.32</ele>
			<time>2017-06-09T08:21:16.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458785" lon="11.788022">
			<ele>1486.45</ele>
			<time>2017-06-09T08:21:21.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458683" lon="11.78833">
			<ele>1485.68</ele>
			<time>2017-06-09T08:21:26.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458536" lon="11.788657">
			<ele>1486.2</ele>
			<time>2017-06-09T08:21:31.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.4584" lon="11.788986">
			<ele>1485.31</ele>
			<time>2017-06-09T08:21:36.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458294" lon="11.789279">
			<ele>1484.77</ele>
			<time>2017-06-09T08:21:40.094Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.458232" lon="11.789651">
			<ele>1483.99</ele>
			<time>2017-06-09T08:21:45.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458164" lon="11.790016">
			<ele>1485.19</ele>
			<time>2017-06-09T08:21:50.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458088" lon="11.790378">
			<ele>1486.15</ele>
			<time>2017-06-09T08:21:56.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458027" lon="11.790703">
			<ele>1486.78</ele>
			<time>2017-06-09T08:22:02.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457944" lon="11.791045">
			<ele>1489.1</ele>
			<time>2017-06-09T08:22:09.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457876" lon="11.79136">
			<ele>1492.07</ele>
			<time>2017-06-09T08:22:17.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457759" lon="11.791673">
			<ele>1492.89</ele>
			<time>2017-06-09T08:22:26.085Z</time>
			<pdop>6</pdop>
		</trkpt>
		<trkpt lat="46.457698" lon="11.791997">
			<ele>1493.38</ele>
			<time>2017-06-09T08:22:36.085Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.457601" lon="11.792307">
			<ele>1493.39</ele>
			<time>2017-06-09T08:22:45.086Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457512" lon="11.792617">
			<ele>1494.76</ele>
			<time>2017-06-09T08:22:54.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457419" lon="11.792934">
			<ele>1497.31</ele>
			<time>2017-06-09T08:23:03.077Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.457304" lon="11.79322">
			<ele>1498.69</ele>
			<time>2017-06-09T08:23:11.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.45716" lon="11.793515">
			<ele>1499.58</ele>
			<time>2017-06-09T08:23:20.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.45705" lon="11.793804">
			<ele>1501.09</ele>
			<time>2017-06-09T08:23:28.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.4569" lon="11.794079">
			<ele>1501.74</ele>
			<time>2017-06-09T08:23:36.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456767" lon="11.794384">
			<ele>1503.81</ele>
			<time>2017-06-09T08:23:44.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456637" lon="11.794679">
			<ele>1505.26</ele>
			<time>2017-06-09T08:23:52.085Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.456477" lon="11.794964">
			<ele>1505.11</ele>
			<time>2017-06-09T08:24:00.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456357" lon="11.795256">
			<ele>1504.34</ele>
			<time>2017-06-09T08:24:08.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.45625" lon="11.795568">
			<ele>1504.9</ele>
			<time>2017-06-09T08:24:16.194Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456163" lon="11.795896">
			<ele>1505.75</ele>
			<time>2017-06-09T08:24:24.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456095" lon="11.796223">
			<ele>1506.31</ele>
			<time>2017-06-09T08:24:33.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456041" lon="11.796572">
			<ele>1506.24</ele>
			<time>2017-06-09T08:24:42.095Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.45598" lon="11.796924">
			<ele>1505.37</ele>
			<time>2017-06-09T08:24:51.085Z</time>
			<pdop>10</pdop>
		</trkpt>
		<trkpt lat="46.455955" lon="11.797269">
			<ele>1506.15</ele>
			<time>2017-06-09T08:25:00.094Z</time>
			<pdop>10</pdop>
		</trkpt>
		<trkpt lat="46.455962" lon="11.79761">
			<ele>1506.93</ele>
			<time>2017-06-09T08:25:09.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.455985" lon="11.797936">
			<ele>1507.66</ele>
			<time>2017-06-09T08:25:18.080Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456029" lon="11.798274">
			<ele>1508.72</ele>
			<time>2017-06-09T08:25:27.081Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456069" lon="11.798614">
			<ele>1510.52</ele>
			<time>2017-06-09T08:25:36.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456115" lon="11.798948">
			<ele>1511</ele>
			<time>2017-06-09T08:25:45.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456156" lon="11.7993">
			<ele>1511.63</ele>
			<time>2017-06-09T08:25:55.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456188" lon="11.799628">
			<ele>1512.95</ele>
			<time>2017-06-09T08:26:04.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456231" lon="11.79995">
			<ele>1514.32</ele>
			<time>2017-06-09T08:26:13.346Z</time>
			<pdop>5</pdop>
		</trkpt>
		<trkpt lat="46.456309" lon="11.800265">
			<ele>1515.31</ele>
			<time>2017-06-09T08:26:22.085Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456393" lon="11.800574">
			<ele>1517.1</ele>
			<time>2017-06-09T08:26:31.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456483" lon="11.800881">
			<ele>1518.59</ele>
			<time>2017-06-09T08:26:40.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456594" lon="11.801177">
			<ele>1520.18</ele>
			<time>2017-06-09T08:26:49.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456717" lon="11.801493">
			<ele>1521.38</ele>
			<time>2017-06-09T08:26:59.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456808" lon="11.801793">
			<ele>1521.93</ele>
			<time>2017-06-09T08:27:08.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456923" lon="11.802084">
			<ele>1522.61</ele>
			<time>2017-06-09T08:27:18.088Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457024" lon="11.802386">
			<ele>1525.52</ele>
			<time>2017-06-09T08:27:29.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457063" lon="11.802721">
			<ele>1528.09</ele>
			<time>2017-06-09T08:27:41.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457069" lon="11.803063">
			<ele>1529.41</ele>
			<time>2017-06-09T08:27:53.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457061" lon="11.803405">
			<ele>1530.55</ele>
			<time>2017-06-09T08:28:06.150Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457132" lon="11.803737">
			<ele>1533.05</ele>
			<time>2017-06-09T08:28:19.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457308" lon="11.803952">
			<ele>1537.54</ele>
			<time>2017-06-09T08:28:31.084Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457528" lon="11.804029">
			<ele>1539.72</ele>
			<time>2017-06-09T08:28:43.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.45776" lon="11.804036">
			<ele>1541.46</ele>
			<time>2017-06-09T08:28:55.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457988" lon="11.803985">
			<ele>1542.5</ele>
			<time>2017-06-09T08:31:16.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.45822" lon="11.803939">
			<ele>1544.29</ele>
			<time>2017-06-09T08:31:26.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458461" lon="11.803975">
			<ele>1546.08</ele>
			<time>2017-06-09T08:31:37.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458603" lon="11.804234">
			<ele>1548.43</ele>
			<time>2017-06-09T08:31:49.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458552" lon="11.804554">
			<ele>1550.34</ele>
			<time>2017-06-09T08:32:01.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458407" lon="11.804805">
			<ele>1551.98</ele>
			<time>2017-06-09T08:32:13.088Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458234" lon="11.805056">
			<ele>1554.25</ele>
			<time>2017-06-09T08:32:25.087Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458074" lon="11.805288">
			<ele>1555.23</ele>
			<time>2017-06-09T08:32:36.088Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457976" lon="11.805603">
			<ele>1556.15</ele>
			<time>2017-06-09T08:32:49.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457927" lon="11.80595">
			<ele>1557.18</ele>
			<time>2017-06-09T08:33:01.086Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457884" lon="11.806279">
			<ele>1560.27</ele>
			<time>2017-06-09T08:33:12.083Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457834" lon="11.806607">
			<ele>1562.58</ele>
			<time>2017-06-09T08:33:25.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457847" lon="11.806951">
			<ele>1562.18</ele>
			<time>2017-06-09T08:33:38.091Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457929" lon="11.807259">
			<ele>1562.3</ele>
			<time>2017-06-09T08:33:50.085Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.458035" lon="11.807579">
			<ele>1564.83</ele>
			<time>2017-06-09T08:34:02.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458141" lon="11.807872">
			<ele>1568.07</ele>
			<time>2017-06-09T08:34:13.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.458031" lon="11.808171">
			<ele>1571.61</ele>
			<time>2017-06-09T08:34:26.086Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.457793" lon="11.808212">
			<ele>1575.21</ele>
			<time>2017-06-09T08:34:38.096Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457596" lon="11.808004">
			<ele>1575.07</ele>
			<time>2017-06-09T08:34:50.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457366" lon="11.807962">
			<ele>1576.65</ele>
			<time>2017-06-09T08:35:01.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.457136" lon="11.807998">
			<ele>1578.34</ele>
			<time>2017-06-09T08:35:13.089Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456916" lon="11.807904">
			<ele>1579.16</ele>
			<time>2017-06-09T08:35:25.084Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456716" lon="11.80771">
			<ele>1582.72</ele>
			<time>2017-06-09T08:35:38.095Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456545" lon="11.807478">
			<ele>1585.1</ele>
			<time>2017-06-09T08:35:50.094Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.456427" lon="11.807189">
			<ele>1584.49</ele>
			<time>2017-06-09T08:36:01.095Z</time>
			<pdop>10</pdop>
		</trkpt>
		<trkpt lat="46.45632" lon="11.806891">
			<ele>1584.07</ele>
			<time>2017-06-09T08:36:12.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456083" lon="11.806893">
			<ele>1589.47</ele>
			<time>2017-06-09T08:36:26.095Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456096" lon="11.807223">
			<ele>1595.65</ele>
			<time>2017-06-09T08:36:38.094Z</time>
			<pdop>3</pdop>
		</trkpt>
		<trkpt lat="46.456227" lon="11.80751">
			<ele>1599.28</ele>
			<time>2017-06-09T08:36:50.095Z</time>
			<pdop>4</pdop>
		</trkpt>
		<trkpt lat="46.45634" lon="11.807792">
			<ele>1602.78</ele>
			<time>2017-06-09T08:37:02.085Z</time>
			<pdop>3</pdop>
		</trkpt>
