<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="Locus Map, Android"
 xmlns="http://www.topografix.com/GPX/1/1"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd"
 xmlns:gpx_style="http://www.topografix.com/GPX/gpx_style/0/2"
 xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3"
 xmlns:gpxtrkx="http://www.garmin.com/xmlschemas/TrackStatsExtension/v1"
 xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v2"
 xmlns:locus="http://www.locusmap.eu">
	<metadata>
		<desc>File with points/tracks from Locus Map/3.26.2</desc>
	</metadata>
<trk>
<name>2017-11-07 16:56:52</name>
	<extensions>
		<gpx_style:line>
			<gpx_style:color>0000FF</gpx_style:color>
			<gpx_style:opacity>0.59</gpx_style:opacity>
			<gpx_style:width>6.0</gpx_style:width>
		</gpx_style:line>
		<locus:activity>cycling</locus:activity>
	</extensions>
<trkseg>
<trkpt lat="52.074357" lon="6.784446">
	<ele>24.68</ele>
	<time>2017-11-07T15:56:34.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>72</gpxtpx:hr>
			<gpxtpx:cad>0</gpxtpx:cad>
			<gpxtpx:speed>0.0</gpxtpx:speed>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074347" lon="6.784446">
	<ele>24.64</ele>
	<time>2017-11-07T15:56:45.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>74</gpxtpx:hr>
			<gpxtpx:cad>0</gpxtpx:cad>
			<gpxtpx:speed>0.08617392</gpxtpx:speed>
			<gpxtpx:course>171.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074315" lon="6.784453">
	<ele>24.78</ele>
	<time>2017-11-07T15:56:47.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>78</gpxtpx:hr>
			<gpxtpx:cad>0</gpxtpx:cad>
			<gpxtpx:speed>3.5631874</gpxtpx:speed>
			<gpxtpx:course>171.6</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074265" lon="6.784460">
	<ele>24.82</ele>
	<time>2017-11-07T15:56:49.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>82</gpxtpx:hr>
			<gpxtpx:cad>27</gpxtpx:cad>
			<gpxtpx:speed>5.4376183</gpxtpx:speed>
			<gpxtpx:course>171.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074211" lon="6.784472">
	<ele>24.85</ele>
	<time>2017-11-07T15:56:51.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>85</gpxtpx:hr>
			<gpxtpx:cad>16</gpxtpx:cad>
			<gpxtpx:speed>6.7634573</gpxtpx:speed>
			<gpxtpx:course>173.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074149" lon="6.784488">
	<ele>24.93</ele>
	<time>2017-11-07T15:56:53.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>87</gpxtpx:hr>
			<gpxtpx:cad>40</gpxtpx:cad>
			<gpxtpx:speed>9.364787</gpxtpx:speed>
			<gpxtpx:course>174.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.074056" lon="6.784507">
	<ele>25.01</ele>
	<time>2017-11-07T15:56:55.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>90</gpxtpx:hr>
			<gpxtpx:cad>59</gpxtpx:cad>
			<gpxtpx:speed>11.877291</gpxtpx:speed>
			<gpxtpx:course>174.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073948" lon="6.784526">
	<ele>25.03</ele>
	<time>2017-11-07T15:56:57.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>94</gpxtpx:hr>
			<gpxtpx:cad>70</gpxtpx:cad>
			<gpxtpx:speed>14.18356</gpxtpx:speed>
			<gpxtpx:course>172.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073818" lon="6.784543">
	<ele>24.92</ele>
	<time>2017-11-07T15:56:59.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>96</gpxtpx:hr>
			<gpxtpx:cad>76</gpxtpx:cad>
			<gpxtpx:speed>14.609068</gpxtpx:speed>
			<gpxtpx:course>172.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073684" lon="6.784569">
	<ele>24.82</ele>
	<time>2017-11-07T15:57:01.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>100</gpxtpx:hr>
			<gpxtpx:cad>79</gpxtpx:cad>
			<gpxtpx:speed>15.112828</gpxtpx:speed>
			<gpxtpx:course>175.1</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073552" lon="6.784587">
	<ele>25.03</ele>
	<time>2017-11-07T15:57:03.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>103</gpxtpx:hr>
			<gpxtpx:cad>80</gpxtpx:cad>
			<gpxtpx:speed>15.112828</gpxtpx:speed>
			<gpxtpx:course>174.0</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073424" lon="6.784597">
	<ele>25.55</ele>
	<time>2017-11-07T15:57:05.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>106</gpxtpx:hr>
			<gpxtpx:cad>79</gpxtpx:cad>
			<gpxtpx:speed>14.907211</gpxtpx:speed>
			<gpxtpx:course>177.6</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073273" lon="6.784628">
	<ele>25.84</ele>
	<time>2017-11-07T15:57:07.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>110</gpxtpx:hr>
			<gpxtpx:cad>85</gpxtpx:cad>
			<gpxtpx:speed>16.05392</gpxtpx:speed>
			<gpxtpx:course>174.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.073120" lon="6.784648">
	<ele>26.08</ele>
	<time>2017-11-07T15:57:09.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>114</gpxtpx:hr>
			<gpxtpx:cad>87</gpxtpx:cad>
			<gpxtpx:speed>16.476393</gpxtpx:speed>
			<gpxtpx:course>173.8</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072975" lon="6.784671">
	<ele>26.28</ele>
	<time>2017-11-07T15:57:11.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>117</gpxtpx:hr>
			<gpxtpx:cad>88</gpxtpx:cad>
			<gpxtpx:speed>16.72794</gpxtpx:speed>
			<gpxtpx:course>172.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072827" lon="6.784693">
	<ele>26.51</ele>
	<time>2017-11-07T15:57:13.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>119</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.856617</gpxtpx:speed>
			<gpxtpx:course>174.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072692" lon="6.784720">
	<ele>26.48</ele>
	<time>2017-11-07T15:57:15.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>120</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>174.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072538" lon="6.784739">
	<ele>26.54</ele>
	<time>2017-11-07T15:57:17.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>122</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.987288</gpxtpx:speed>
			<gpxtpx:course>175.2</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072384" lon="6.784796">
	<ele>26.61</ele>
	<time>2017-11-07T15:57:19.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>122</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.601213</gpxtpx:speed>
			<gpxtpx:course>166.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072208" lon="6.784818">
	<ele>26.63</ele>
	<time>2017-11-07T15:57:21.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>123</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>173.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.072074" lon="6.784860">
	<ele>26.71</ele>
	<time>2017-11-07T15:57:22.995Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>124</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>8.627402</gpxtpx:speed>
			<gpxtpx:course>170.1</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071991" lon="6.784886">
	<ele>26.68</ele>
	<time>2017-11-07T15:57:24.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>124</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.187138</gpxtpx:speed>
			<gpxtpx:course>168.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071837" lon="6.784927">
	<ele>26.60</ele>
	<time>2017-11-07T15:57:26.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>125</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>168.6</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071677" lon="6.784990">
	<ele>26.61</ele>
	<time>2017-11-07T15:57:28.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>125</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>166.8</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071531" lon="6.785056">
	<ele>26.61</ele>
	<time>2017-11-07T15:57:30.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>125</gpxtpx:hr>
			<gpxtpx:cad>92</gpxtpx:cad>
			<gpxtpx:speed>17.391747</gpxtpx:speed>
			<gpxtpx:course>160.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071390" lon="6.785128">
	<ele>26.66</ele>
	<time>2017-11-07T15:57:32.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>126</gpxtpx:hr>
			<gpxtpx:cad>92</gpxtpx:cad>
			<gpxtpx:speed>17.443663</gpxtpx:speed>
			<gpxtpx:course>163.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071208" lon="6.785220">
	<ele>26.58</ele>
	<time>2017-11-07T15:57:35.000Z</time>
	<pdop>5.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>128</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.323004</gpxtpx:speed>
			<gpxtpx:course>161.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.071074" lon="6.785337">
	<ele>26.55</ele>
	<time>2017-11-07T15:57:37.000Z</time>
	<pdop>5.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>130</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>156.1</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070924" lon="6.785446">
	<ele>26.58</ele>
	<time>2017-11-07T15:57:39.000Z</time>
	<pdop>6.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>131</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>156.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070784" lon="6.785500">
	<ele>26.38</ele>
	<time>2017-11-07T15:57:41.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>132</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>158.7</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070620" lon="6.785603">
	<ele>26.35</ele>
	<time>2017-11-07T15:57:43.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>133</gpxtpx:hr>
			<gpxtpx:cad>92</gpxtpx:cad>
			<gpxtpx:speed>17.391747</gpxtpx:speed>
			<gpxtpx:course>155.2</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070497" lon="6.785724">
	<ele>26.38</ele>
	<time>2017-11-07T15:57:45.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>134</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>151.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070366" lon="6.785850">
	<ele>26.33</ele>
	<time>2017-11-07T15:57:47.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>135</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.053387</gpxtpx:speed>
			<gpxtpx:course>149.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070238" lon="6.785974">
	<ele>26.30</ele>
	<time>2017-11-07T15:57:49.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>135</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.053387</gpxtpx:speed>
			<gpxtpx:course>148.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.070118" lon="6.786102">
	<ele>26.29</ele>
	<time>2017-11-07T15:57:51.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>136</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.12</gpxtpx:speed>
			<gpxtpx:course>147.0</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069988" lon="6.786235">
	<ele>26.34</ele>
	<time>2017-11-07T15:57:53.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>92</gpxtpx:cad>
			<gpxtpx:speed>17.254805</gpxtpx:speed>
			<gpxtpx:course>145.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069859" lon="6.786372">
	<ele>26.36</ele>
	<time>2017-11-07T15:57:55.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.53088</gpxtpx:speed>
			<gpxtpx:course>146.0</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069724" lon="6.786523">
	<ele>26.46</ele>
	<time>2017-11-07T15:57:57.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.72794</gpxtpx:speed>
			<gpxtpx:course>144.5</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069590" lon="6.786659">
	<ele>26.49</ele>
	<time>2017-11-07T15:57:59.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>138</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.987288</gpxtpx:speed>
			<gpxtpx:course>145.8</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069478" lon="6.786816">
	<ele>26.58</ele>
	<time>2017-11-07T15:58:01.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>138</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.987288</gpxtpx:speed>
			<gpxtpx:course>139.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069357" lon="6.786954">
	<ele>26.72</ele>
	<time>2017-11-07T15:58:03.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>138</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>146.0</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069234" lon="6.787111">
	<ele>26.81</ele>
	<time>2017-11-07T15:58:05.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>138</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>144.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.069109" lon="6.787241">
	<ele>26.88</ele>
	<time>2017-11-07T15:58:07.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>138</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>144.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068984" lon="6.787394">
	<ele>26.92</ele>
	<time>2017-11-07T15:58:09.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.987288</gpxtpx:speed>
			<gpxtpx:course>142.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068863" lon="6.787551">
	<ele>26.90</ele>
	<time>2017-11-07T15:58:11.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>144.6</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068743" lon="6.787704">
	<ele>26.88</ele>
	<time>2017-11-07T15:58:13.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>17.053387</gpxtpx:speed>
			<gpxtpx:course>143.4</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068611" lon="6.787835">
	<ele>26.92</ele>
	<time>2017-11-07T15:58:15.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.792032</gpxtpx:speed>
			<gpxtpx:course>143.2</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068498" lon="6.787970">
	<ele>27.08</ele>
	<time>2017-11-07T15:58:17.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.323004</gpxtpx:speed>
			<gpxtpx:course>143.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068377" lon="6.788101">
	<ele>27.10</ele>
	<time>2017-11-07T15:58:19.000Z</time>
	<pdop>5.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>137</gpxtpx:hr>
			<gpxtpx:cad>91</gpxtpx:cad>
			<gpxtpx:speed>17.053387</gpxtpx:speed>
			<gpxtpx:course>144.8</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068262" lon="6.788263">
	<ele>27.08</ele>
	<time>2017-11-07T15:58:21.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>136</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>17.053387</gpxtpx:speed>
			<gpxtpx:course>144.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068143" lon="6.788397">
	<ele>27.05</ele>
	<time>2017-11-07T15:58:23.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>136</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.987288</gpxtpx:speed>
			<gpxtpx:course>144.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.068017" lon="6.788547">
	<ele>27.02</ele>
	<time>2017-11-07T15:58:25.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>135</gpxtpx:hr>
			<gpxtpx:cad>90</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>143.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.067891" lon="6.788688">
	<ele>27.02</ele>
	<time>2017-11-07T15:58:27.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>135</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.856617</gpxtpx:speed>
			<gpxtpx:course>144.8</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.067772" lon="6.788827">
	<ele>26.96</ele>
	<time>2017-11-07T15:58:29.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>134</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.9217</gpxtpx:speed>
			<gpxtpx:course>145.3</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.067651" lon="6.788961">
	<ele>26.89</ele>
	<time>2017-11-07T15:58:31.000Z</time>
	<pdop>3.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>133</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.792032</gpxtpx:speed>
			<gpxtpx:course>141.9</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.067522" lon="6.789079">
	<ele>26.92</ele>
	<time>2017-11-07T15:58:33.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>133</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.72794</gpxtpx:speed>
			<gpxtpx:course>144.6</gpxtpx:course>
		</gpxtpx:TrackPointExtension>
	</extensions>
</trkpt>
<trkpt lat="52.067388" lon="6.789215">
	<ele>26.94</ele>
	<time>2017-11-07T15:58:35.000Z</time>
	<pdop>4.00</pdop>
	<extensions>
		<gpxtpx:TrackPointExtension>
			<gpxtpx:hr>133</gpxtpx:hr>
			<gpxtpx:cad>89</gpxtpx:cad>
			<gpxtpx:speed>16.664335</gpxtpx:speed>
			<gpxtpx:course>142.0</gpxtpx:course>
